End of over 16 (11 runs) Quetta Gladiators 140/4
End of over 16 (11 runs) Quetta Gladiators 140/4 Ahmed Shehzad58 (37b 9x4 0x6)Sarfraz Ahmed1 (1b 0x4 0x6)S Badree4-0-38-1AD Russel…
End of over 16 (11 runs) Quetta Gladiators 140/4 Ahmed Shehzad58 (37b 9x4 0x6)Sarfraz Ahmed1 (1b 0x4 0x6)S Badree4-0-38-1AD Russel…
End of over 14 (16 runs) Quetta Gladiators 117/2 KC Sangakkara53 (30b 7x4 2x6)Ahmed Shehzad45 (33b 6x4 0x6)DR Smith1-0-16-0Mohamma…
End of over 15 (12 runs) Quetta Gladiators 129/3 Ahmed Shehzad54 (36b 8x4 0x6)Mohammad Nawaz (3)1 (1b 0x4 0x6)AD Russell3-0-21-2DR…
End of over 13 (11 runs) Quetta Gladiators 101/2 Ahmed Shehzad44 (32b 6x4 0x6)KC Sangakkara38 (25b 5x4 1x6)Mohammad Sami2-0-18-0Im…
End of over 12 (12 runs) Quetta Gladiators 90/2 KC Sangakkara 30 (22b 5x4 0x6)Ahmed Shehzad 41 (29b 6x4 0x6)Imran Khalid 3-0-26-0M…
End of over 11 (10 runs) Quetta Gladiators 78/2 KC Sangakkara20 (18b 3x4 0x6)Ahmed Shehzad39 (27b 6x4 0x6)Mohammad Irfan3-0-20-1Im…
End of over 10 (10 runs) Quetta Gladiators 68/2 Ahmed Shehzad34 (24b 5x4 0x6)KC Sangakkara15 (15b 2x4 0x6)Imran Khalid2-0-14-0S Ba…
End of over 9 (7 runs) Quetta Gladiators 58/2 KC Sangakkara14 (14b 2x4 0x6)Ahmed Shehzad25 (19b 3x4 0x6)S Badree3-0-27-0AD Russell…
End of over 8 (7 runs) Quetta Gladiators 51/2 KC Sangakkara12 (11b 2x4 0x6)Ahmed Shehzad20 (16b 2x4 0x6)AD Russell2-0-9-1S Badree2…
End of over 7 (8 runs) Quetta Gladiators 44/2 KC Sangakkara 8 (7b 1x4 0x6)Ahmed Shehzad 18 (14b 2x4 0x6)S Badree 2-0-20-0AD Russel…