End of over 14 (10 runs) Karachi Kings 104/5 (79 runs required from 36 balls, RR: 7.42, RRR: 13.16)
End of over 14 (10 runs) Karachi Kings 104/5 (79 runs required from 36 balls, RR: 7.42, RRR: 13.16) JM Vince44 (27b 5x4 1x6)RS Bop…
End of over 14 (10 runs) Karachi Kings 104/5 (79 runs required from 36 balls, RR: 7.42, RRR: 13.16) JM Vince44 (27b 5x4 1x6)RS Bop…
End of over 14 (10 runs) Karachi Kings 104/5 (79 runs required from 36 balls, RR: 7.42, RRR: 13.16) JM Vince44 (27b 5x4 1x6)RS Bop…
End of over 13 (16 runs) Karachi Kings 94/5 (89 runs required from 42 balls, RR: 7.23, RRR: 12.71) RS Bopara17 (13b 0x4 1x6)JM Vin…
End of over 12 (7 runs) Karachi Kings 78/5 (105 runs required from 48 balls, RR: 6.50, RRR: 13.12) JM Vince32 (21b 3x4 1x6)RS Bopa…
End of over 11 (10 runs) Karachi Kings 71/5 (112 runs required from 54 balls, RR: 6.45, RRR: 12.44) JM Vince27 (19b 2x4 1x6)RS Bop…
End of over 2 (8 runs) Karachi Kings 10/0 (173 runs required from 18 overs, RR: 5.00, RRR: 9.61) Nauman Anwar6 (8b 1x4 0x6)LMP Sim…
End of over 1 (2 runs) Karachi Kings 2/0 (181 runs required from 19 overs, RR: 2.00, RRR: 9.52) Nauman Anwar0 (5b 0x4 0x6)LMP Simm…
End of over 20 (18 runs) Peshawar Zalmi 182/4 DJG Sammy18 (10b 1x4 2x6)Shahid Afridi17 (9b 1x4 1x6)Sohail Tanvir4-0-38-1Mohammad A…
End of over 20 (18 runs) Peshawar Zalmi 182/4 DJG Sammy18 (10b 1x4 2x6)Shahid Afridi17 (9b 1x4 1x6)Sohail Tanvir4-0-38-1Mohammad A…
End of over 19 (9 runs) Peshawar Zalmi 164/4 Shahid Afridi10 (7b 1x4 0x6)DJG Sammy7 (6b 0x4 1x6)Mohammad Amir4-0-24-1Sohail Tanvir…