End of over 18 (9 runs) Peshawar Zalmi 155/4
End of over 18 (9 runs) Peshawar Zalmi 155/4 DJG Sammy1 (1b 0x4 0x6)Shahid Afridi8 (6b 1x4 0x6)Sohail Tanvir3-0-20-1Mohammad Amir3…
End of over 18 (9 runs) Peshawar Zalmi 155/4 DJG Sammy1 (1b 0x4 0x6)Shahid Afridi8 (6b 1x4 0x6)Sohail Tanvir3-0-20-1Mohammad Amir3…
End of over 17 (4 runs) Peshawar Zalmi 146/3 Shahid Afridi2 (2b 0x4 0x6)DJ Malan11 (10b 1x4 0x6)Mohammad Amir3-0-16-1Imad Wasim2-0…
End of over 17 (4 runs) Peshawar Zalmi 146/3 Shahid Afridi2 (2b 0x4 0x6)DJ Malan11 (10b 1x4 0x6)Mohammad Amir3-0-16-1Imad Wasim2-0…
End of over 16 (16 runs) Peshawar Zalmi 142/2 Kamran Akmal30 (18b 2x4 2x6)DJ Malan10 (8b 1x4 0x6)Imad Wasim2-0-28-0RS Bopara4-0-31…
End of over 15 (9 runs) Peshawar Zalmi 126/2 DJ Malan8 (6b 1x4 0x6)Kamran Akmal17 (14b 1x4 1x6)RS Bopara4-0-31-2Usama Mir4-0-31-01…
End of over 14 (8 runs) Peshawar Zalmi 117/2 Kamran Akmal16 (12b 1x4 1x6)DJ Malan1 (2b 0x4 0x6)Usama Mir4-0-31-0RS Bopara3-0-23-21…
End of over 13 (3 runs) Peshawar Zalmi 109/2 DJ Malan0 (1b 0x4 0x6)Kamran Akmal9 (7b 1x4 0x6)RS Bopara3-0-23-2Usama Mir3-0-24-012.…
End of over 13 (3 runs) Peshawar Zalmi 109/2 DJ Malan0 (1b 0x4 0x6)Kamran Akmal9 (7b 1x4 0x6)RS Bopara3-0-23-2Usama Mir3-0-24-012.…
End of over 12 (7 runs) Peshawar Zalmi 106/1 Tamim Iqbal37 (33b 3x4 0x6)Kamran Akmal7 (4b 1x4 0x6)Usama Mir3-0-24-0RS Bopara2-0-20…
End of over 11 (13 runs) Peshawar Zalmi 99/1 Kamran Akmal6 (3b 1x4 0x6)Tamim Iqbal31 (28b 3x4 0x6)RS Bopara2-0-20-1Usama Mir2-0-17…