End of over 13 (2 runs) Pakistan 67/3 (RR: 5.15) Shoaib Malik 1 (3b 0x4 0x6) Umar Akmal 12 (9b 1x4 0x6)
End of over 13 (2 runs) Pakistan 67/3 (RR: 5.15) Shoaib Malik 1 (3b 0x4 0x6)Umar Akmal 12 (9b 1x4 0x6)A Nehra 3-0-12-0HH Pandya 1-…
End of over 13 (2 runs) Pakistan 67/3 (RR: 5.15) Shoaib Malik 1 (3b 0x4 0x6)Umar Akmal 12 (9b 1x4 0x6)A Nehra 3-0-12-0HH Pandya 1-…
End of over 12 (11 runs) Pakistan 65/3 (RR: 5.41) Umar Akmal11 (6b 1x4 0x6)Shoaib Malik0 (0b 0x4 0x6)HH Pandya1-0-10-1RA Jadeja3-0…
End of over 11 (3 runs) Pakistan 54/2 (RR: 4.90) Shahid Afridi8 (11b 1x4 0x6)Umar Akmal1 (3b 0x4 0x6)RA Jadeja3-0-12-0JJ Bumrah2-0…
End of over 10 (9 runs) Pakistan 51/2 (RR: 5.10) Shahid Afridi6 (8b 1x4 0x6)Umar Akmal0 (0b 0x4 0x6)JJ Bumrah2-0-14-1RA Jadeja2-0-…
End of over 9 (3 runs) Pakistan 42/1 (RR: 4.66) Shahid Afridi1 (4b 0x4 0x6)Ahmed Shehzad21 (26b 2x4 0x6)RA Jadeja2-0-9-0SK Raina1-…
End of over 8 (5 runs) Pakistan 39/1 (RR: 4.87) Ahmed Shehzad19 (24b 2x4 0x6)Shahid Afridi0 (0b 0x4 0x6)SK Raina1-0-4-1RA Jadeja1-…
End of over 7 (6 runs) Pakistan 34/0 (RR: 4.85) Ahmed Shehzad16 (20b 2x4 0x6)Sharjeel Khan16 (22b 2x4 0x6)RA Jadeja1-0-6-0R Ashwin…
End of over 6 (4 runs) Pakistan 28/0 (RR: 4.66) Sharjeel Khan15 (20b 2x4 0x6)Ahmed Shehzad12 (16b 1x4 0x6)R Ashwin3-0-12-0JJ Bumra…
End of over 5 (5 runs) Pakistan 24/0 (RR: 4.80) Sharjeel Khan13 (17b 2x4 0x6)Ahmed Shehzad10 (13b 1x4 0x6)JJ Bumrah1-0-5-0R Ashwin…
It's the second-highest T20 run-chase in history. By, yes, England - a thrilling two-wicket win and England are still in the tourn…