England 399/9 (50.0 ov) South Africa 250/5 (33.3 ov)
8.22pmUh oh ... seems as though those D/L updates were handy after all. The rain has arrived, and we are off the field for now ...…
8.22pmUh oh ... seems as though those D/L updates were handy after all. The rain has arrived, and we are off the field for now ...…
End of over 33 (2 runs) South Africa 245/5 (155 runs required from 17 overs, RR: 7.42, RRR: 9.11) Q de Kock 137 (94b 12x4 6x6)MM A…
End of over 32 (7 runs) South Africa 243/4 (157 runs required from 18 overs, RR: 7.59, RRR: 8.72) RR Rossouw 18 (16b 3x4 0x6)Q de …
End of over 31 (13 runs) South Africa 236/4 (164 runs required from 19 overs, RR: 7.61, RRR: 8.63) Q de Kock 135 (91b 12x4 6x6)RR …
End of over 30 (9 runs) South Africa 223/4 (177 runs required from 20 overs, RR: 7.43, RRR: 8.85) Q de Kock 124 (86b 11x4 5x6)RR R…
End of over 28 (8 runs) South Africa 207/4 (193 runs required from 22 overs, RR: 7.39, RRR: 8.77) RR Rossouw 6 (6b 1x4 0x6)Q de Ko…
End of over 27 (2 runs) South Africa 199/4 (201 runs required from 23 overs, RR: 7.37, RRR: 8.73) Q de Kock 110 (76b 9x4 5x6)RR Ro…
Sarfraz Ahmed (c/wk)Ahmed Shehzad Aizaz Cheema Akbar-ur-Rehman Anwar Ali Asad ShafiqBilal AsifBismillah Khan Elton Chigumbura…
Aamer Yamin Abdur Rehman Jim Allenby Hasan AliImran KhanChris JordanJunaidKhan KamranAkmal Dawid Malan Mohammad Asghar Mohamm…
Shoaib Malik (c)Bilawal Bhatti Ravi BoparaI ftikhar Ahmed Imad Wasim Mir Hamza Mohammad Amir Mushfiqur Rahim Nauman Anwar Saifu…