End of over 19 (12 runs) England 164/4 (RR: 8.63) BA Stokes11 (5b 1x4 1x6) EJG Morgan20 (12b 1x4 1x6)
End of over 19 (12 runs) England 164/4 (RR: 8.63) BA Stokes11 (5b 1x4 1x6)EJG Morgan20 (12b 1x4 1x6)AD Russell4-0-36-2DJ Bravo3-0-…
End of over 19 (12 runs) England 164/4 (RR: 8.63) BA Stokes11 (5b 1x4 1x6)EJG Morgan20 (12b 1x4 1x6)AD Russell4-0-36-2DJ Bravo3-0-…
End of over 9 (11 runs) England 74/1 (RR: 8.22) AD Hales26 (22b 4x4 0x6)JE Root24 (17b 2x4 1x6)CR Brathwaite1-0-11-0SJ Benn1-0-5-0…
End of over 8 (5 runs) England 63/1 (RR: 7.87) JE Root18 (14b 1x4 1x6)AD Hales21 (19b 3x4 0x6)SJ Benn1-0-5-0AD Russell2-0-15-1 "Th…
End of over 7 (9 runs) England 58/1 (RR: 8.28) JE Root15 (11b 1x4 1x6)AD Hales19 (16b 3x4 0x6)AD Russell2-0-15-1DJ Bravo1-0-7-06.6…
End of over 6 (7 runs) England 49/1 (RR: 8.16) AD Hales19 (16b 3x4 0x6)JE Root6 (5b 1x4 0x6)DJ Bravo1-0-7-0AD Russell1-0-6-1 Quiet…
End of over 5 (6 runs) England 42/1 (RR: 8.40) JE Root4 (3b 1x4 0x6)AD Hales15 (12b 3x4 0x6)AD Russell1-0-6-1S Badree2-0-17-0 "Am …
End of over 4 (13 runs) England 36/0 (RR: 9.00) AD Hales14 (11b 3x4 0x6)JJ Roy15 (13b 2x4 0x6)S Badree2-0-17-0JE Taylor2-0-19-0 En…
End of over 3 (18 runs) England 23/0 (RR: 7.66) JJ Roy15 (13b 2x4 0x6)AD Hales1 (5b 0x4 0x6)JE Taylor2-0-19-0S Badree1-0-4-02.6Tay…
End of over 2 (4 runs) England 5/0 (RR: 2.50) JJ Roy3 (7b 0x4 0x6)AD Hales1 (5b 0x4 0x6)S Badree1-0-4-0JE Taylor1-0-1-0 "Bored alr…
End of over 20 (12 runs) Bangladesh 146/6 (56 runs required) Mashrafe Mortaza15 (9b 2x4 1x6)Shakib Al Hasan50 (40b 5x4 1x6)Wahab R…