End of over 19 (13 runs) Pakistan 189/4 (RR: 9.94) Shahid Afridi49 (18b 4x4 4x6) Shoaib Malik3 (4b 0x4 0x6)
End of over 19 (13 runs) Pakistan 189/4 (RR: 9.94) Shahid Afridi49 (18b 4x4 4x6)Shoaib Malik3 (4b 0x4 0x6)Shakib Al Hasan4-0-39-0T…
End of over 19 (13 runs) Pakistan 189/4 (RR: 9.94) Shahid Afridi49 (18b 4x4 4x6)Shoaib Malik3 (4b 0x4 0x6)Shakib Al Hasan4-0-39-0T…
End of over 18 (8 runs) Pakistan 176/4 (RR: 9.77) Shoaib Malik1 (1b 0x4 0x6)Shahid Afridi38 (15b 3x4 3x6)Taskin Ahmed3-0-20-1Arafa…
End of over 17 (11 runs) Pakistan 168/3 (RR: 9.88) Shahid Afridi31 (12b 3x4 2x6)Umar Akmal0 (0b 0x4 0x6)Arafat Sunny4-0-34-2Al-Ami…
End of over 16 (18 runs) Pakistan 157/2 (RR: 9.81) Shahid Afridi25 (9b 2x4 2x6)Mohammad Hafeez59 (39b 6x4 2x6)Al-Amin Hossain3-0-4…
End of over 15 (18 runs) Pakistan 139/2 (RR: 9.26) Shahid Afridi16 (6b 2x4 1x6)Mohammad Hafeez50 (36b 4x4 2x6)Mashrafe Mortaza3-0-…
End of over 14 (4 runs) Pakistan 121/2 (RR: 8.64) Mohammad Hafeez49 (35b 4x4 2x6)Shahid Afridi0 (0b 0x4 0x6)Sabbir Rahman2-0-11-1M…
End of over 13 (11 runs) Pakistan 117/1 (RR: 9.00) Ahmed Shehzad51 (36b 8x4 0x6)Mohammad Hafeez46 (32b 4x4 2x6)Mashrafe Mortaza2-0…
End of over 13 (11 runs) Pakistan 117/1 (RR: 9.00) Ahmed Shehzad51 (36b 8x4 0x6)Mohammad Hafeez46 (32b 4x4 2x6)Mashrafe Mortaza2-0…
End of over 12 (7 runs) Pakistan 106/1 (RR: 8.83) Ahmed Shehzad45 (33b 7x4 0x6)Mohammad Hafeez41 (29b 3x4 2x6)Al-Amin Hossain2-0-2…
End of over 11 (9 runs) Pakistan 99/1 (RR: 9.00) Mohammad Hafeez40 (27b 3x4 2x6)Ahmed Shehzad39 (29b 6x4 0x6)Shakib Al Hasan3-0-26…