End of over 13 (14 runs) Bangladesh 92/5 (RR: 7.07) Mahmudullah9 (4b 1x4 0x6) Sabbir Rahman29 (26b 2x4 0x6)
End of over 13 (14 runs) Bangladesh 92/5 (RR: 7.07) Mahmudullah9 (4b 1x4 0x6)Sabbir Rahman29 (26b 2x4 0x6)A Nehra3-0-33-1RA Jadeja…
End of over 13 (14 runs) Bangladesh 92/5 (RR: 7.07) Mahmudullah9 (4b 1x4 0x6)Sabbir Rahman29 (26b 2x4 0x6)A Nehra3-0-33-1RA Jadeja…
End of over 12 (7 runs) Bangladesh 78/5 (RR: 6.50) Sabbir Rahman24 (24b 1x4 0x6)Mahmudullah0 (0b 0x4 0x6)RA Jadeja3-0-25-1HH Pandy…
End of over 11 (3 runs) Bangladesh 71/3 (RR: 6.45) Mushfiqur Rahim3 (4b 0x4 0x6)Sabbir Rahman18 (20b 1x4 0x6)HH Pandya2-0-14-0R As…
End of over 10 (4 runs) Bangladesh 68/3 (RR: 6.80) Sabbir Rahman16 (16b 1x4 0x6)Mushfiqur Rahim2 (2b 0x4 0x6)R Ashwin3-0-14-1RA Ja…
End of over 9 (6 runs) Bangladesh 64/2 (RR: 7.11) Sabbir Rahman14 (13b 1x4 0x6)Shakib Al Hasan21 (15b 3x4 0x6)RA Jadeja2-0-18-0HH …
End of over 8 (11 runs) Bangladesh 58/2 (RR: 7.25) Shakib Al Hasan17 (12b 3x4 0x6)Sabbir Rahman12 (10b 1x4 0x6)HH Pandya1-0-11-0RA…
End of over 7 (12 runs) Bangladesh 47/2 (RR: 6.71) Sabbir Rahman10 (8b 1x4 0x6)Shakib Al Hasan8 (8b 1x4 0x6)RA Jadeja1-0-12-0R Ash…
Phew, what a game. Australia win by five wickets, to end a run of five defeats. And it was a superb chase of a big total, even mor…
End of over 6 (5 runs) Bangladesh 35/2 (RR: 5.83) Shakib Al Hasan2 (5b 0x4 0x6)Sabbir Rahman4 (5b 0x4 0x6)R Ashwin2-0-10-0JJ Bumra…
End of over 5 (3 runs) Bangladesh 30/2 (RR: 6.00) Shakib Al Hasan0 (2b 0x4 0x6)Sabbir Rahman2 (2b 0x4 0x6)JJ Bumrah2-0-6-1A Nehra2…