End of over 20 (8 runs) West Indies Women 143/5 MR Aguilleira 15 (10b 1x4 0x6) SFM Devine 4-0-22-4
End of over 20 (8 runs) West Indies Women 143/5 MR Aguilleira 15 (10b 1x4 0x6)SFM Devine 4-0-22-4SW Bates 2-0-21-019.6Devine to Ag…
End of over 20 (8 runs) West Indies Women 143/5 MR Aguilleira 15 (10b 1x4 0x6)SFM Devine 4-0-22-4SW Bates 2-0-21-019.6Devine to Ag…
End of over 19 (9 runs) West Indies Women 135/4 MR Aguilleira 7 (5b 0x4 0x6)SACA King 4 (4b 0x4 0x6)SW Bates 2-0-21-0SFM Devine 3-…
End of over 18 (4 runs) West Indies Women 126/4 MR Aguilleira 1 (1b 0x4 0x6)SACA King 1 (2b 0x4 0x6)SFM Devine 3-0-14-3LM Kasperek…
End of over 17 (17 runs) West Indies Women 122/2 DJS Dottin20 (15b 2x4 0x6)B Cooper61 (47b 5x4 2x6)LM Kasperek3-0-30-0AE Satterthw…
End of over 16 (5 runs) West Indies Women 105/2 DJS Dottin16 (12b 2x4 0x6)B Cooper48 (44b 5x4 0x6)AE Satterthwaite2-0-11-0EM Bermi…
End of over 15 (4 runs) West Indies Women 100/2 DJS Dottin14 (10b 2x4 0x6)B Cooper45 (40b 5x4 0x6)EM Bermingham3-0-24-0AE Satterth…
End of over 14 (6 runs) West Indies Women 96/2 DJS Dottin12 (8b 2x4 0x6)B Cooper43 (36b 5x4 0x6)AE Satterthwaite1-0-6-0SW Bates1-0…
End of over 13 (12 runs) West Indies Women 90/2 B Cooper42 (34b 5x4 0x6)DJS Dottin7 (4b 1x4 0x6)SW Bates1-0-12-0SFM Devine2-0-10-1…
End of over 12 (5 runs) West Indies Women 78/2 B Cooper37 (32b 4x4 0x6)SFM Devine2-0-10-1EM Bermingham2-0-20-011.6Devine to Taylor…
End of over 11 (10 runs) West Indies Women 73/1 B Cooper33 (28b 4x4 0x6)SR Taylor24 (24b 2x4 0x6)EM Bermingham2-0-20-0SFM Devine1-…