End of over 18 (13 runs) South Africa 148/7 (10 runs required from 12 balls, RR: 8.22, RRR: 5.00)
End of over 18 (13 runs) South Africa 148/7 (10 runs required from 12 balls, RR: 8.22, RRR: 5.00) DA Miller48 (30b 3x4 3x6)KJ Abbo…
End of over 18 (13 runs) South Africa 148/7 (10 runs required from 12 balls, RR: 8.22, RRR: 5.00) DA Miller48 (30b 3x4 3x6)KJ Abbo…
End of over 17 (6 runs) South Africa 135/7 (23 runs required from 18 balls, RR: 7.94, RRR: 7.66) DA Miller36 (25b 2x4 2x6)KJ Abbot…
End of over 16 (16 runs) South Africa 129/6 (29 runs required from 24 balls, RR: 8.06, RRR: 7.25) DA Miller32 (21b 2x4 2x6)CH Morr…
End of over 15 (7 runs) South Africa 113/6 (45 runs required from 30 balls, RR: 7.53, RRR: 9.00) CH Morris6 (6b 1x4 0x6)DA Miller1…
End of over 14 (10 runs) South Africa 106/6 (52 runs required from 36 balls, RR: 7.57, RRR: 8.66) DA Miller16 (13b 2x4 0x6)CH Morr…
End of over 13 (9 runs) South Africa 96/6 (62 runs required from 42 balls, RR: 7.38, RRR: 8.85) DA Miller9 (10b 1x4 0x6)CH Morris0…
End of over 12 (4 runs) South Africa 87/5 (71 runs required from 48 balls, RR: 7.25, RRR: 8.87) D Wiese12 (10b 0x4 1x6)DA Miller2 …
End of over 11 (10 runs) South Africa 83/5 (75 runs required from 54 balls, RR: 7.54, RRR: 8.33) D Wiese9 (6b 0x4 1x6)DA Miller1 (…
End of over 10 (6 runs) South Africa 73/5 (85 runs required from 60 balls, RR: 7.30, RRR: 8.50) DA Miller0 (2b 0x4 0x6)D Wiese1 (1…
End of over 9 (11 runs) South Africa 67/3 (91 runs required from 11 overs, RR: 7.44, RRR: 8.27) RR Rossouw19 (13b 2x4 0x6)F du Ple…