End of over 9 (3 runs) Sri Lanka 59/0 (RR: 6.55)
End of over 9 (3 runs) Sri Lanka 59/0 (RR: 6.55) LD Chandimal30 (29b 4x4 0x6)TM Dilshan28 (25b 4x4 1x6)Wahab Riaz1-0-3-0Mohammad N…
End of over 9 (3 runs) Sri Lanka 59/0 (RR: 6.55) LD Chandimal30 (29b 4x4 0x6)TM Dilshan28 (25b 4x4 1x6)Wahab Riaz1-0-3-0Mohammad N…
End of over 8 (7 runs) Sri Lanka 56/0 (RR: 7.00) TM Dilshan28 (25b 4x4 1x6)LD Chandimal27 (23b 4x4 0x6)Mohammad Nawaz (3)2-0-25-0S…
End of over 7 (5 runs) Sri Lanka 49/0 (RR: 7.00) LD Chandimal20 (20b 3x4 0x6)TM Dilshan28 (22b 4x4 1x6)Shahid Afridi2-0-12-0Mohamm…
End of over 6 (18 runs) Sri Lanka 44/0 (RR: 7.33) TM Dilshan27 (21b 4x4 1x6)LD Chandimal16 (15b 3x4 0x6)Mohammad Nawaz (3)1-0-18-0…
End of over 5 (7 runs) Sri Lanka 26/0 (RR: 5.20) LD Chandimal16 (15b 3x4 0x6)TM Dilshan9 (15b 1x4 0x6)Shahid Afridi1-0-7-0Mohammad…
End of over 4 (6 runs) Sri Lanka 19/0 (RR: 4.75) LD Chandimal11 (12b 2x4 0x6)TM Dilshan7 (12b 1x4 0x6)Mohammad Irfan2-0-9-0Mohamma…
End of over 3 (4 runs) Sri Lanka 13/0 (RR: 4.33) TM Dilshan6 (11b 1x4 0x6)LD Chandimal6 (7b 1x4 0x6)Mohammad Amir2-0-9-0Mohammad I…
End of over 2 (3 runs) Sri Lanka 9/0 (RR: 4.50) TM Dilshan2 (5b 0x4 0x6)LD Chandimal6 (7b 1x4 0x6)Mohammad Irfan1-0-3-0Mohammad Am…
End of over 1 (6 runs) Sri Lanka 6/0 (RR: 6.00) LD Chandimal5 (5b 1x4 0x6)TM Dilshan0 (1b 0x4 0x6)Mohammad Amir1-0-5-00.6Mohammad …
10.1Mohammad Shahzad to Yuvraj Singh, FOUR, short and angled in on off, Yuvraj swivels on the back foot and pulls it behind square…