End of over 9 (6 runs) Sri Lanka 41/3 (RR: 4.55)
End of over 9 (6 runs) Sri Lanka 41/3 (RR: 4.55) AD Mathews4 (11b 0x4 0x6)CK Kapugedera7 (11b 1x4 0x6)HH Pandya2-0-7-1Yuvraj Singh…
End of over 9 (6 runs) Sri Lanka 41/3 (RR: 4.55) AD Mathews4 (11b 0x4 0x6)CK Kapugedera7 (11b 1x4 0x6)HH Pandya2-0-7-1Yuvraj Singh…
End of over 8 (3 runs) Sri Lanka 35/3 (RR: 4.37) CK Kapugedera2 (8b 0x4 0x6)AD Mathews3 (8b 0x4 0x6)Yuvraj Singh1-0-3-0HH Pandya1-…
End of over 7 (1 run) Sri Lanka 32/3 (RR: 4.57) AD Mathews1 (5b 0x4 0x6)CK Kapugedera1 (5b 0x4 0x6)HH Pandya1-0-1-1JJ Bumrah3-0-16…
End of over 6 (9 runs) Sri Lanka 31/2 (RR: 5.16) CK Kapugedera1 (5b 0x4 0x6)TM Dilshan18 (15b 2x4 0x6)JJ Bumrah3-0-16-1A Nehra3-0-…
End of over 5 (7 runs) Sri Lanka 22/2 (RR: 4.40) TM Dilshan10 (11b 1x4 0x6)CK Kapugedera0 (3b 0x4 0x6)A Nehra3-0-12-1JJ Bumrah2-0-…
End of over 4 (6 runs) Sri Lanka 15/2 (RR: 3.75) CK Kapugedera0 (2b 0x4 0x6)TM Dilshan8 (6b 1x4 0x6)JJ Bumrah2-0-7-1A Nehra2-0-8-1…
18.4Mohammad Naveed to Shoaib Malik, FOUR, that's the game, a great cut shot to finish, the length is not short and the line isn't…
End of over 18 (23 runs) Pakistan 126/3 (4 runs required from 12 balls, RR: 7.00, RRR: 2.00) Shoaib Malik59 (47b 6x4 3x6)Umar Akma…
End of over 17 (12 runs) Pakistan 103/3 (27 runs required from 18 balls, RR: 6.05, RRR: 9.00) Umar Akmal32 (40b 1x4 1x6)Shoaib Mal…
End of over 16 (7 runs) Pakistan 91/3 (39 runs required from 24 balls, RR: 5.68, RRR: 9.75) Umar Akmal31 (37b 1x4 1x6)Shoaib Malik…