End of over 1 (2 runs) India 2/2 (82 runs required from 19 overs, RR: 2.00, RRR: 4.31)
End of over 1 (2 runs) India 2/2 (82 runs required from 19 overs, RR: 2.00, RRR: 4.31) SK Raina0 (2b 0x4 0x6)V Kohli1 (1b 0x4 0x6)…
End of over 1 (2 runs) India 2/2 (82 runs required from 19 overs, RR: 2.00, RRR: 4.31) SK Raina0 (2b 0x4 0x6)V Kohli1 (1b 0x4 0x6)…
17.3Pandya to Mohammad Amir, OUT, it's all over, Pandya has taken two in three balls to end the innings and he leaps and clicks hi…
End of over 17 (12 runs) Pakistan 83/8 (RR: 4.88) Mohammad Sami8 (14b 1x4 0x6)Mohammad Amir1 (7b 0x4 0x6)R Ashwin3-0-21-0RA Jadeja…
End of over 15 (7 runs) Pakistan 70/7 (RR: 4.66) Sarfraz Ahmed25 (23b 3x4 0x6)Mohammad Sami2 (10b 0x4 0x6)R Ashwin2-0-9-0RA Jadeja…
End of over 14 (5 runs) Pakistan 63/7 (RR: 4.50) Mohammad Sami1 (8b 0x4 0x6)Sarfraz Ahmed19 (19b 2x4 0x6)RA Jadeja2-0-10-1R Ashwin…
End of over 13 (2 runs) Pakistan 58/7 (RR: 4.46) Mohammad Sami1 (5b 0x4 0x6)Sarfraz Ahmed14 (16b 1x4 0x6)R Ashwin1-0-2-0RA Jadeja1…
End of over 12 (5 runs) Pakistan 56/7 (RR: 4.66) Sarfraz Ahmed13 (15b 1x4 0x6)Mohammad Sami0 (0b 0x4 0x6)RA Jadeja1-0-5-1HH Pandya…
End of over 11 (4 runs) Pakistan 51/6 (RR: 4.63) Wahab Riaz4 (9b 0x4 0x6)Sarfraz Ahmed10 (12b 1x4 0x6)HH Pandya3-0-8-1Yuvraj Singh…
End of over 10 (4 runs) Pakistan 47/6 (RR: 4.70) Wahab Riaz2 (6b 0x4 0x6)Sarfraz Ahmed8 (9b 1x4 0x6)Yuvraj Singh2-0-11-1HH Pandya2…
End of over 9 (1 run) Pakistan 43/6 (RR: 4.77) Wahab Riaz0 (2b 0x4 0x6)Sarfraz Ahmed6 (7b 1x4 0x6)HH Pandya2-0-4-1Yuvraj Singh1-0-…