End of over 4 (9 runs) United Arab Emirates 20/1 (114 runs required from 16 overs, RR: 5.00, RRR: 7.12)
End of over 4 (9 runs) United Arab Emirates 20/1 (114 runs required from 16 overs, RR: 5.00, RRR: 7.12) Rohan Mustafa14 (13b 1x4 1…
End of over 4 (9 runs) United Arab Emirates 20/1 (114 runs required from 16 overs, RR: 5.00, RRR: 7.12) Rohan Mustafa14 (13b 1x4 1…
End of over 3 (9 runs) United Arab Emirates 11/1 (123 runs required from 17 overs, RR: 3.66, RRR: 7.23) Rohan Mustafa10 (10b 0x4 1…
End of over 20 (17 runs) Bangladesh 133/8 Mahmudullah36 (27b 1x4 2x6)Rohan Mustafa4-0-30-1Mohammad Naveed4-1-12-2 9.05pm Momentum-…
End of over 19 (3 runs) Bangladesh 116/7 (RR: 6.10) Mahmudullah19 (21b 0x4 1x6)Taskin Ahmed1 (2b 0x4 0x6)Mohammad Naveed4-1-12-2Am…
End of over 18 (2 runs) Bangladesh 113/6 (RR: 6.27) Mashrafe Mortaza0 (2b 0x4 0x6)Mahmudullah17 (18b 0x4 1x6)Amjad Javed4-0-34-2Mo…
End of over 17 (10 runs) Bangladesh 111/4 (RR: 6.52) Mahmudullah15 (16b 0x4 1x6)Shakib Al Hasan13 (12b 1x4 0x6)Mohammad Shahzad4-0…
End of over 16 (7 runs) Bangladesh 101/4 (RR: 6.31) Shakib Al Hasan8 (9b 0x4 0x6)Mahmudullah11 (13b 0x4 1x6)Ahmed Raza4-0-17-0Amja…
End of over 15 (9 runs) Bangladesh 94/4 (RR: 6.26) Shakib Al Hasan3 (6b 0x4 0x6)Mahmudullah9 (10b 0x4 1x6)Amjad Javed3-0-32-0Rohan…
End of over 14 (2 runs) Bangladesh 85/4 (RR: 6.07) Shakib Al Hasan2 (4b 0x4 0x6)Mahmudullah1 (6b 0x4 0x6)Rohan Mustafa3-0-13-1Moha…
End of over 13 (wicket maiden) Bangladesh 83/4 (RR: 6.38) Mahmudullah0 (3b 0x4 0x6)Shakib Al Hasan1 (1b 0x4 0x6)Mohammad Naveed3-1…