Todays PV Ad Issue:
$2,669,000+ bulk ad campaigns sold to date!
BAP Group …........ Percent (x100) …........ Dollar Value …......... Participants …......... Ads Per User
100 to 1599 …............... 0 …............... 0 …............... 13699 …............... 0
1600 to 12000 …............... 0.0375 …............... 836.25 …............... 6375 …............... 0.1311764706
12000 to 24000 …............... 0.025 …............... 557.5 …............... 2553 …............... 0.2183705445
24k to 48k …............... 0.05 …............... 1115 …............... 2244 …............... 0.4968805704
48k to 96k …............... 0.07 …............... 1561 …............... 2048 …............... 0.7622070313
96k to 180k …............... 0.085 …............... 1895.5 …............... 1627 …............... 1.1650276583
180k to 360k …............... 0.09 …............... 2007 …............... 1249 …............... 1.6068855084
360k to 720k …............... 0.075 …............... 1672.5 …............... 715 …............... 2.3391608392
720k to 1.5m …............... 0.085 …............... 1895.5 …............... 439 …............... 4.3177676538
1.5m to 3m …............... 0.1 …............... 2230 …............... 251 …............... 8.8844621514
3m to 6m …............... 0.09 …............... 2007 …............... 115 …............... 17.452173913
6m to 20m …............... 0.105 …............... 2341.5 …............... 70 …............... 33.45
20m+ …............... 0.075 …............... 1672.5 …............... 18 …............... 92.9166666667
50m+ …............... 0.055 …............... 1226.5 …............... 5 …............... 245.3
100m+ …............... 0.0575 …............... 1282.25 …............... 2 …............... 641.125
* Todays issue is another modest one. We've now got $60k saved up for a giant issue on Monday! .. I wonder if that'll jump to over $100k, assuming no ad issue tomorrow, and a small one on Sunday. Might be fun!!
11/7/2014 tra lai
Posted on at