1 | SEBASTIAN VETTEL | FERRARI | 1:41:05.793 |
2 | LEWIS HAMILTON | MERCEDES | +8.569s |
3 | NICO ROSBERG | MERCEDES | +12.31s |
4 | KIMI RÄIKKÖNEN | FERRARI | +53.822s |
5 | VALTTERI BOTTAS | WILLIAMS | +70.409s |
6 | FELIPE MASSA | WILLIAMS | +73.586s |
7 | MAX VERSTAPPEN | TORO ROSSO | +97.762s |
8 | CARLOS SAINZ | TORO ROSSO | +1 lap |
9 | DANIIL KVYAT | RED BULL | +1 lap |
10 | DANIEL RICCIARDO | RED BULL | +1 lap |
11 | ROMAIN GROSJEAN | LOTUS | +1 lap |
12 | FELIPE NASR | SAUBER | +1 lap |
13 | SERGIO PEREZ | FORCE INDIA | +1 lap |
14 | NICO HULKENBERG | FORCE INDIA | +1 lap |
15 | ROBERTO MERHI | MARUSSIA | +3 laps |
http://www.nuvolari.net/formula-1-gp-malesia-2015-la-ferrari-torna-alla-vittoria/