240-hp, 2.0-liter I-4 (premium)
Engine liters | 2.0 |
Intercooled turbo | Standard |
Cylinder configuration | I-4 |
Horsepower | 240-hp @ 5,500 rpm |
Torque | 250 lbs.-ft. @ 1,750 rpm |
# of valves | 16 |
Variable valve control | Standard |
Variable intake manifold | Standard |
Direct gasoline injection | Standard |
Recommended fuel | premium unleaded |
Aluminum cylinder block | Standard |
Aluminum cylinder head | Standard |
Ignition type | electronic |
Engine orientation | transverse |
Fuel economy city | 17 mpg |
Fuel economy highway | 24 mpg |
Fuel tank capacity | 18.5 gal. |
Powertrain
Battery amp hours | (80Ah) |
Ultra low emission vehicle | Standard |
Quasi-dual stainless steel exhaust | Standard |
Chrome tailpipe | Optional |
Mode select transmission | Standard |
Sequential sport shift | CommandShift |
Permanently locked hubs | Standard |
Axle ratio | 3.75 |
Full-time four-wheel drive | Standard |
Four-wheel drive | Terrain Response |