“The Population Explosion - The Concern of All Nations”
“Children listening to a talk at a mobile health unit at Lorma, San Fernando la Union. The World Health Organization (WHO) has participated in the development of several health projects in the Philippines through its regional office in Manila. 1972.
01 January 1972. San Fernando la Union, Philippines”
Population Doubles but ...
Above is text as well as UN Photo dated 1972. From that year the globe’s population has approximately doubled. The consequences for the globe’s citizens one can argue have been mixed from 1972- 2012. Much of the debate today regarding population, contraceptives and global health appears very similar to that from 40 years earlier. Ironically, the Philippines is involved now in contentious population control/contraceptive debate. However, it is the Earth that has borne the brunt of the “population explosion” – the term climate change had not even gained currency in diplomatic and/or popular culture discourse 4 decades earlier.
Below is World Population Estimate from US Bureau of Statistics (which differs slightly from UN estimate).
1950 | 2,555,982,611 | ||
1951 | 2,593,750,848 | ||
1952 | 2,635,793,710 | ||
1953 | 2,681,114,693 | ||
1954 | 2,728,957,573 | ||
1955 | 2,780,296,616 | ||
1956 | 2,833,150,774 | ||
1957 | 2,888,869,547 | ||
1958 | 2,945,263,533 | ||
1959 | 2,997,482,465 | ||
1960 | 3,039,433,944 | ||
1961 | 3,080,063,747 | ||
1962 | 3,136,082,730 | ||
1963 | 3,205,488,224 | ||
1964 | 3,276,491,201 | ||
1965 | 3,345,409,879 | ||
1966 | 3,415,545,874 | ||
1967 | 3,485,194,887 | ||
1968 | 3,556,946,153 | ||
1969 | 3,631,478,167 | ||
1970 | 3,706,601,448 | ||
1971 | 3,783,996,830 | ||
1972 | 3,860,789,944 | ||
1973 | 3,937,179,217 | ||
1974 | 4,012,904,290 | ||
1975 | 4,086,387,665 | ||
1976 | 4,158,437,090 | ||
1977 | 4,230,768,221 | ||
1978 | 4,303,037,183 | ||
1979 | 4,378,225,681 | ||
1980 | 4,453,863,820 | ||
1981 | 4,529,899,224 | ||
1982 | 4,610,062,597 | ||
1983 | 4,690,307,356 | ||
1984 | 4,769,630,537 | ||
1985 | 4,850,224,998 | ||
1986 | 4,932,580,072 | ||
1987 | 5,018,293,296 | ||
1988 | 5,104,636,805 | ||
1989 | 5,190,697,978 | ||
1990 | 5,277,725,410 | ||
1991 | 5,360,628,665 | ||
1992 | 5,443,740,826 | ||
1993 | 5,525,753,998 | ||
1994 | 5,606,338,688 | ||
1995 | 5,687,011,326 | ||
1996 | 5,766,435,620 | ||
1997 | 5,846,871,429 | ||
1998 | 5,925,770,871 | ||
1999 | 6,003,771,994 | ||
2000 | 6,081,002,937 | ||
2001 | 6,157,756,751 | ||
2002 | 6,234,277,496 | ||
2003 | 6,310,549,064 | ||
2004 | 6,386,542,886 | ||
2005 | 6,462,181,426 | ||
2006 | 6,537,660,423 | ||
2007 | 6,613,222,370 | ||
2008 | 6,688,888,440 | ||
2009 | 6,764,650,308 | ||
2010 | 6,840,423,256 | ||
2011 | 6,916,178,298 | ||
2012 | 6,991,800,919 | ||
2013 | 7,066,964,964 | ||
2014 | 7,141,433,937 | ||
2015 | 7,215,038,351 | ||
2016 | 7,287,785,896 | ||
2017 | 7,359,738,836 | ||
2018 | 7,430,827,367 | ||
2019 | 7,501,006,498 | ||
2020 | 7,570,215,444 | ||
2021 | 7,638,619,081 | ||
2022 | 7,706,380,265 | ||
2023 | 7,773,412,532 | ||
2024 | 7,839,692,803 | ||
2025 | 7,905,208,617 | ||
2026 | 7,970,096,069 | ||
2027 | 8,034,487,427 | ||
2028 | 8,098,338,056 | ||
2029 | 8,161,664,620 | ||
2030 | 8,224,502,122 | ||
2031 | 8,286,909,772 | ||
2032 | 8,348,894,415 | ||
2033 | 8,410,331,577 | ||
2034 | 8,471,178,507 | ||
2035 | 8,531,428,262 | ||
2036 | 8,591,031,765 | ||
2037 | 8,649,882,247 | ||
2038 | 8,707,739,837 | ||
2039 | 8,764,488,510 | ||
2040 | 8,820,160,010 | ||
2041 | 8,874,724,440 | ||
2042 | 8,928,125,392 | ||
2043 | 8,980,243,489 | ||
2044 | 9,031,035,905 | ||
2045 | 9,080,580,511 | ||
2046 | 9,128,908,775 | ||
2047 | 9,176,003,136 | ||
2048 | 9,221,732,148 | ||
2049 | 9,266,041,855 | ||
2050 | 9,309,051,539 |
Ambassador Muhamed Sacirbey - FOLLOW mo @MuhamedSacirbey
Facebook-Become a Fan at “Diplomatically Incorrect”
Twitter – Follow us @DiplomaticallyX
See more at our Popular Video Blogs & Current News Event Articles – Ecology-Diplomat Channel