Apple iphone 6 Price & Specs | ||||||||||||
Rs. 64,000 USD $652 | ||||||||||||
| ||||||||||||
Specs & Features | Post Comment View all Comments | |||||||||||
Whats New? | Apple iPhone 6 – Apple’s Next Generation iPhone, This time its 6 It is not set for release until September 2014, but the brand new Apple iPhone 6has already been hailed as “the most anticipated Apple Smartphone ever” by one US survey, and if the list of preliminary specifications is anything to go by, Apple’s next generation iPhone is going to be actually a 6 and going to be bigger, faster, and better than anything we have seen before. Leaks and rumours indicate that the Apple iPhone's 6 will be available in two models, one with a 4.7-inch LED-backlit IPS LCD touchscreen, and the other with a slightly larger 5.5-inchtouchscreen. Both iPhone 6 handsets will be equipped with an iOS 8 operating system, an Apple A8 chipset and a Quad-core processor, and both Apple iphone 6's rear will feature an 8-Megapixel camera with simultaneous video and image recording with HDR Panorama and HDR photo. Slimmer, stronger, and tougher than anything we have seen from Apple before, the new water-resistant iPhone 6 comes with an innovative Sapphire crystal-glass touch screen that is virtually impossible to break, and a whole range of improved features including Apple’s fingerprint sensor, noise-cancelling technology, and up to 128GB of internal memory. A premium smartphone with revolutionary technology, the brand new Apple iPhone 6 is set to become the fastest selling Smartphone of all times, so pre-order yours today! | |||||||||||
Dimension | 138.1 x 67 x 6.9 mm | |||||||||||
Weight | 129 g | |||||||||||
Battery | Talk-Time up to 14 hrs, Stand-by up to 250 hrs, Music Play up to 50 hrs 1810 mAh | |||||||||||
OS | iOS 8 | |||||||||||
Memory | 16GB built-in, 1 GB RAM | |||||||||||
Processor | 1.4 GHZ Dual-core Cyclone (ARM v8-based) Chipset Apple A8, GPU PowerVR GX6650 (hexa-core graphics) | |||||||||||
Connectivity | Bluetooth v4.0 with A2DP, USB, WLAN (Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot), GPRS, EDGE, 3G (HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; EV-DO Rev. A, up to 3.1 Mbps, 4G LTE, Cat4, 150 Mbps DL, 50 Mbps UL | |||||||||||
Display Size | 750 x 1334 pixels, 4.7 inches (~326 ppi pixel density) Shatter proof glass, oleophobic coating Sensors: Accelerometer, gyro, proximity, compass, barometer | |||||||||||
Display Colour | LED-backlit IPS LCD, capacitive touchscreen, 16M colors, Multitouch, Fingerprint sensor (Touch ID) | |||||||||||
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 | |||||||||||
3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |||||||||||
4G Band | LTE 700 / 850 / 900 / 1800 / 1900 / 2100 / 2600 | |||||||||||
Browser | HTML (Safari) | |||||||||||
Colors | Space Gray, White/Silver, Gold | |||||||||||
Entertainment | Audio/video player and editor, 3.5mm audio jack, TV-out, Twitter and Facebook integration, iCloud cloud service, iCloud Keychain, Image editor, Games (built-in + downloadable) | |||||||||||
Camera | 8MP, 3264x2448 pixels, autofocus, dual-LED (dual tone) flash, 1.5µm pixel size, geo-tagging, simultaneous HD video and image recording, touch focus, face and smile detection, image stabilization, panorama, HDR, Video (1080p@60fps, 720p@240fps), 2ndry 1.2 MP, 720p, burst, HDR | |||||||||||
Other Features | GPS + A-GPS support and GLONASS, MicroSIM card support only, Active noise cancellation with dedicated mic, iBooks PDF reader Siri natural language commands and dictation, Google Maps, AirDrop file sharing, Scratch-resistant glass back panel, Voice memo/command/dial, Speakerphone | |||||||||||
Ring Tones | Proprietary ringtones | |||||||||||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |||||||||||
Price | Price in Rs: 64,000 Price in USD: $652 | |||||||||||
|
Apple iphone 6 Price & Specs
Posted on at