Update for Argentina Automotive, production volume in January 2015.
Brand/Units/% of Market Share
Maker/Brand | 2015 | |
Jan. | Share | |
PSA | 6,082 | 23.70% |
Fiat | 4,789 | 18.70% |
Renault | 3,653 | 14.30% |
Ford | 3,098 | 12.10% |
VW | 3,015 | 11.80% |
Toyota | 2,810 | 11.00% |
GM | 1,766 | 6.90% |
Mercedes-Benz | 272 | 1.10% |
Iveco | 140 | 0.50% |
Honda | 0 | 0.00% |
Total | 25,625 | 100.00% |
Source: Asociacion de Fabricas de Automotores de argentina (ADEFA)