Biggest Facebook Publishers, January 2015

Posted on at


According to spike, here are top 25 Facebook biggest Publishers, January 2015.

Rank Publisher Article Count Likes+shares+comments
1 huffingtonpost.com 20,741 52,144,429
2 buzzfeed.com 5,122 38,730,601
3 foxnews.com 64,262 33,758,600
4 playbuzz.com 1,382 29,326,530
5 abs-cbnnews.com 4,856 27,468,606
6 nbc.com 37,497 20,760,826
7 mirror.co.uk 11,273 17,650,993
8 bleacherreport.com 8,704 15,927,518
9 dailymail.co.uk 18,900 13,817,856
10 theguardian.com 12,894 13,487,195

 



About the author

SS2

happy day!

Subscribe 0
160