BBC, The New York Times, Mashable, The Gardian, The Huffington Post, Bleacher Report, The Telegraph, ABC News, NBC, and CNN were the top 10 ranked by tweets of content published in January 2015.
BBC reached over 4.5 million most tweeted, the top story was the reaction of the brother of the French policeman killed in terrorist attacks in Paris (51,000 tweets).
Here are the statistics of Biggest Tweeted Sites in January 2015.
Top 10
Rank | Publisher | Article Count | Tweets |
1 | bbc.co.uk | 34,634 | 4,562,658 |
2 | nytimes.com | 8,357 | 2,608,736 |
3 | nashable.com | 2,097 | 2,242,728 |
4 | theguardian.com | 12,894 | 1,846,680 |
5 | huffingtonpost.com | 20,741 | 1,163,099 |
6 | bleacherreport.com | 8,704 | 1,142,715 |
7 | telegraph.co.uk | 31,438 | 1,127,434 |
8 | nbc.com | 13,498 | 1,039,437 |
9 | cnn.com | 37,497 | 1,034,858 |
10 | foxnews.com | 9,768 | 1,014,861 |
Source: Newswhip