The estimated number of Japanese outbound tourists in January 2015 was 1,238,000, decreased 1.2% Y-o-Y basis for the eight months running.
Number of travelers to Taiwan increased 7.2% Y-o-Y basis for the 7 months running.
Here are some information of outbound tourists in January 2015.
Country | Jan-2015 |
Korea | 139,632 |
China | 211,300 |
Taiwan | 121,510 |
Hong Kong | 82,038 |
Macau | 21,897 |
Vietnam | 57,593 |
Hawai/USA | 110,969 |
Guam | 64,111 |
Nothern Mariana Islands | 8,310 |
New Zealand | 7,472 |
Source: JTM