The latest adjusted index for Big Mac in January 2015.
Country | Price ($) |
Argentina | 3.25 |
Australia | 4.32 |
Brazil | 5.21 |
Britain | 4.37 |
Canada | 4.64 |
Chile | 3.35 |
China | 2.77 |
Colombia | 3.34 |
Costa Rica | 4.01 |
Czech Republic | 2.92 |
Denmark | 5.38 |
Egypt | 2.30 |
Euro area | 4.26 |
Hong Kong | 2.43 |
Hungary | 3.17 |
India | 1.89 |
Indonesia | 2.24 |
Israel | 4.45 |
Japan | 3.14 |
Malaysia | 2.11 |
Mexico | 3.35 |
New Zealand | 4.49 |
Norway | 6.30 |
Pakistan | 2.98 |
Peru | 3.32 |
Philippines | 3.67 |
Poland | 2.48 |
Russia | 1.36 |
Saudi Arabia | 2.93 |
Singapore | 3.53 |
South Africa | 2.22 |
South Korea | 3.78 |
Sri Lanka | 2.65 |
Sweden | 4.97 |
Switzerland | 7.54 |
Taiwan | 2.51 |
Thailand | 3.04 |
Turkey | 3.96 |
UAE | 3.54 |
Ukraine | 1.20 |
United States | 4.79 |
Uruguay | 4.63 |
Venezuela | 2.53 |
Vietnam | 2.81 |
Austria | 3.93 |
Belgium | 4.29 |
Estonia | 3.36 |
Finland | 4.75 |
France | 4.52 |
Germany | 4.25 |
Greece | 3.53 |
Ireland | 4.04 |
Italy | 4.46 |
Netherlands | 4.00 |
Portugal | 3.48 |
Spain | 4.23 |
Source: McDonald's; Thomson Reuters; IMF; The Economist