Germany is one of the most popular retail markets and also innovative mobile retails space. In 2014 the share of online orders made by mobile technology is expected to reach 16.8% or over €6.6 billion.
When identified sales revenue in all Channels, Top 15 Retails in Germany are following.
Rank | Retailer | Primary Channel |
1 | EDEKA | Supermarket |
2 | Schwarz Group | Discounter |
3 | REWE Group | Supermarket |
4 | Metro Group | Cash & Carry |
5 | ALDI SÜD | Discounter |
6 | ALDI Nord | Discounter |
7 | Tengelmann Group | Supermarket |
8 | Amazon | E-commerce |
9 | Otto Group | E-commerce |
10 | dm drogerie markt | Drug Store |
11 | Globus Handelshof | Hypermarket |
12 | AS Watson | Drug Store |
13 | IKEA Netherlands | Home/Furniture |
14 | Karstadt | Department Store |
15 | Expert Germany | Electronics Specialist |
Source: App Annie & Kantar Retail