Latest volumes of Brazil Automotive, January 2015.
Registration units
Type | Jan. 2015 | Jan.-Jan. |
2015 | ||
PC | 206,112 | 206,112 |
LCV | 38,141 | 38,141 |
Trucks | 7,675 | 7,675 |
Buses | 1,875 | 1,875 |
Total | 253,803 | 253,803 |
Export units
Type | Jan. 2015 | Jan.-Jan. |
2015 | ||
PC | 12,594 | 12,594 |
LCV | 2,254 | 2,254 |
Trucks | 1,169 | 1,169 |
Buses | 285 | 285 |
Total | 16,302 | 16,302 |
Production units
Type | Jan. 2015 | Jan.-Jan. |
2015 | ||
PC | 165,393 | 165,393 |
LCV | 28,428 | 28,428 |
Trucks | 8,447 | 8,447 |
Buses | 2,483 | 2,483 |
Total | 204,751 | 204,751 |
Source: Associacao Nacional dos Fabricantes de Veiculos Automotores (ANFAVEA)