Place | Centre Code | Schemes |
KATHMANDU | 001 | All Schemes |
ABU DHABI | 002 | All Schemes |
BAHARAIN | 003 | All Schemes |
DOHA | 004 | All Schemes |
KUWAIT | 005 | All Schemes |
DELHI | 110 | All Schemes |
FARIDABAD | 121 | Section A (Diploma Stream) |
KARNAL | 132 | All Schemes |
LUDHIANA | 141 | All Schemes |
CHANDIGARH | 160 | All Schemes |
SHIMLA | 171 | All Schemes |
JAMMU | 180 | Section A (Diploma Stream) |
SRINAGAR | 190 | All Schemes |
GHAZIABAD | 201 | Section A (Diploma Stream) |
ALIGARH | 202 | Section A (Diploma/Non Diploma Stream) |
KANPUR | 208 | All Schemes |
ALLAHABAD | 211 | All Schemes |
SHILLONG | 226 | Section A (Diploma Stream) |
LUCKNOW | 226 | All Schemes |
VARANASI | 221 | Section A (Diploma Stream) |
ANPARA | 231 | All Schemes |
ROORKEE | 247 | All Schemes |
DEHRADUN | 248 | Section A (Diploma Stream) |
JAIPUR | 302 | All Schemes |
KOTA | 324 | Section A (Diploma Stream) |
JODHPUR | 342 | Section A (Diploma Stream) |
AHMEDABAD | 380 | All Schemes |
VADODARA | 390 | Section A (Diploma Stream) |
MUMBAI | 400 | All Schemes |
GOA | 403 | Section A (Diploma Stream) |
BELAPUR | 407 | All Schemes |
PUNE | 411 | All Schemes |
NASHIK | 422 | Section A (Diploma Stream) |
AURANGABAD | 431 | Section A (Diploma Stream) |
NAGPUR | 440 | All Schemes |
INDORE | 452 | Section A (Diploma Stream) |
BHOPAL | 462 | All Schemes |
JABALPUR | 482 | All Schemes |
BHILAI | 490 | All Schemes |
RAIPUR | 492 | Section A (Diploma Stream) |
HYDERABAD | 500 | All Schemes |
KADAPA | 516 | Section A (Diploma Stream) |
TIRUPATI | 517 | All Schemes |
VIJAYAWADA | 520 | Section A (Diploma/Non Diploma Stream) |
VISAKHAPATNAM | 530 | All Schemes |
BANGALURU | 560 | All Schemes |
MYSORE | 570 | Section A (Diploma Stream) |
DHARWAD | 580 | Section A (Diploma Stream) |
CHENNAI | 600 | All Schemes |
NEYVELI | 607 | Section A (Diploma Stream) |
TIRUCHIRAPALLI | 620 | All Schemes |
MADURAI | 625 | All Schemes |
COIMBATORE | 641 | All Schemes |
KOZHIKODE | 673 | All Schemes |
KOCHI | 682 | All Schemes |
THIRUVANANTHAPURAM | 695 | All Schemes |
KOLKATA | 700 | All Schemes |
DURGAPUR | 713 | All Schemes |
KHARAGPUR | 721 | Section A (Diploma Stream) |
JALPAIGURI | 735 | All Schemes |
PORT BLAIR | 744 | All Schemes |
BHUBANESWAR | 751 | All Schemes |
ROURKELA | 769 | Section A (Diploma/Non Diploma Stream)Section B (Civil, Computer, Electrical, Mechanical, Electronics, Mining) |
GUWAHATI | 781 | All Schemes |
AGARTALA | 799 | Section A (Diploma Stream) |
PATNA | 800 | All Schemes |
JAMSHEDPUR | 831 | All Schemes |
RANCHI | 834 | All Schemes |
Codes Of AMIE Exam Centres
Posted on at