England innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
MM Ali | c sub (XJ Doherty) b Faulkner | 46 | 68 | 48 | 3 | 3 | 95.83 | |
IR Bell | c Starc b Sandhu | 141 | 174 | 125 | 15 | 1 | 112.80 | |
JWA Taylor | c Faulkner b Henriques | 5 | 17 | 14 | 0 | 0 | 35.71 | |
JE Root | c Finch b Cummins | 69 | 99 | 70 | 6 | 0 | 98.57 | |
EJG Morgan* | c †Haddin b Sandhu | 0 | 1 | 1 | 0 | 0 | 0.00 | |
JC Buttler† | run out (†Haddin) | 25 | 37 | 24 | 2 | 0 | 104.16 | |
RS Bopara | b Starc | 7 | 22 | 16 | 0 | 0 | 43.75 | |
CR Woakes | run out (†Haddin) | 0 | 2 | 1 | 0 | 0 | 0.00 | |
SCJ Broad | not out | 0 | 1 | 1 | 0 | 0 | 0.00 | |
Extras | (b 1, lb 4, w 5) | 10 | ||||||
Total | (8 wickets; 50 overs) | 303 |
England kept to 303 after Bell 141
Posted on at