Without their star player Manu Ginobili to join the lineup who is advised to take some rests because of 2 year back to back championship appearance in the NBA and still healing his stress fracture injury in his right leg, Team Argentina still has more bullets to perform great in this coming FIBA World Cup. Pablo Prigioni , Andres Nocioni and Luis Scola are the key players of Team Argentina. The team’s depth will be their lack of strong centers. The team has an average height of 6’6” and 27 years old with its players. Not as strong as the previous line ups, Team Argentina will still battle and prove they are not rank 2 in FIBA Europe and rank 3 in the world only for nothing. Team Argentina will join Croatia, Greece, Philippines, Puerto Rico and Senegal in Group B. Below is the team roster and upcoming schedules:
GUARDS | HEIGHT | TEAM (CAREER) | DATE OF BIRTH |
Facundo Campazzo | 5'10" | Penarol Mar de Plata, Liga A - Argentina | 23/03/1991 - 23 years old |
Nicolas Laprovittola | 6'4" | Flamengo, NBB - Brazil | 31/01/1990 - 24 years old |
Pablo Prigioni | 6'3" | New York Knicks, NBA - USA | 17/05/1977 - 37 years old |
Selem Safar | 6'3" | Boca Juniors Buenos Aires, Liga A - Argentina | 6/5/1987 - 27 years old |
FORWARDS | |||
Leo Gutierez | 6'7" | Penarol Mar de Plata, Liga A - Argentina | 16/05/1978 - 36 years old |
Walter Herrmann | 6'8" | Flamengo, NBB - Brazil | 26/06/1979 - 35 years old |
Marcos Mata | 6'7" | Cajasol Sevilla, ACB - Spain | 1/8/1986 - 28 years old |
Andres Nocioni | 6'7" | Laboral Kutxa Vitoria, ACB - Spain | 30/11/1979 - 34 years old |
Luis Scola | 6'8" | Indiana Pacers, NBA -USA | 30/04/1980 - 34 years old |
CENTERS | |||
Matias Bortolin | 6'9" | Regatas Corrientes, Liga A - Argentina | 11/4/1993 - 21 years old |
Marcos Delia | 6'9" | Boca Juniors Buenos Aires, Liga A - Argentina | 8/4/1992 - 22 years old |
HEAD COACH | |||
Julio Lamas | |||
ASSISTANT COACHES | |||
Nicolas Casanguida | |||
Gonzalo Garcia |
SCHEDULES | |
VS PUERTO RICO | Saturday, August 30, 2014 17:30 (GMT +2) City, Arena: Sevilla |
VS CROATIA | Sunday, August 31, 2014 13:30 (GMT +2) City, Arena: Sevilla |
VS PHILIPPINES | Monday, September 01, 2014 17:30 (GMT +2) City, Arena: Sevilla |
VS SENEGAL | Wednesday, September 03, 2014 17:30 (GMT +2) City, Arena: Sevilla |
VS GREECE | Thursday, September 04, 2014 22:00 (GMT +2) City, Arena: Sevilla |
reference: www.fiba.com