Still ranking number 1 in FIBA Europe zone and number 2 in the World, the host Spain will play motivated in front of their home crowd and prove to other nations that they are one of the best in the world. Team Spain have roster of multiple NBA players like Jose Calderon, Victor Claver, Marc Gasol, Pau Gasol, Ricky Rubio and naturalized player Serge Ibaka, Team Spain is the most dangerous threat even for the number 1 rank team USA. They also have talented players from ACB Liga Endesa as their supporting cast. Spain also has former NBA players like Juan Carlos Navarro and very athletic Rudy Fernandez. Team Spain has talented guards like Ricky Rubio with a very good passing ability, sharp shooter Jose Calderon and Juan Carlos Navarro. Gasol brothers will be the center piece under the rim with their height and talent. Spain defense also increase with the addition of Serge Ibaka, which is one of the best blocker in the NBA right now. Having an average height of 6’6” and average age of just 27 years old, team Spain is very strong and will be joining by Brazil, Egypt, France, Iran, and Serbia in Group A. This tournament will not be exciting without seeing Spain moving to finals. Below are the team roster and scheduled games:
GUARDS | HEIGHT | TEAM (CAREER) | DATE OF BIRTH |
Jose Calderon | 6'3" | New York Knicks, NBA - USA | 28/09/1981 - 32 years old |
Sergio Llull | 5'10" | Real Madrid, ACB - Spain | 15/11/1987 - 26 years old |
Juan Carlos Navarro | 6'3" | F.C. Barcelona, ACB - Spain | 13/06/1980 - 34 years old |
Pau Ribas | 6'5" | Valencia Basket Club, ACB - Spain | 2/3/1987 - 27 years old |
Sergio Rodriguez | 6'3" | Real Madrid, ACB - Spain | 12/6/1986 - 28 years old |
Ricky Rubio | 6'4" | Minnesota Timberwolves, NBA - USA | 21/10/1990 - 23 years old |
FORWARDS | |||
Alex Abrines | 6'6" | F.C. Barcelona, ACB - Spain | 1/8/1993 - 21 years old |
Victor Claver | 6'9" | Portland Trailblazers, NBA - USA | 30/08/1988 - 25 years old |
Dani Diez | 6'8" | Real Madrid, ACB - Spain | 7/4/1993 - 21 years old |
Rudy Fernandez | 6'5" | Real Madrid, ACB - Spain | 4/4/1985 - 29 years old |
Serge Ibaka | 6'10" | Oklahoma City Thunder, NBA - USA | 18/09/1989 - 24 years old |
Felipe Reyes | 6'9" | Real Madrid, ACB - Spain | 16/03/1980 - 34 years old |
CENTERS | |||
Marc Gasol | 6'11" | Memphis Grizzlies, NBA - USA | 29/01/1985 - 29 years old |
Pau Gasol | 7'1" | Chicago Bulls, NBA - NBA | 6/7/1980 - 34 years old |
COACH | |||
Juan Antonio Orenga | |||
ASST. COACH | |||
Quim Costa |
SCHEDULES | |
VS IRAN | Saturday, August 30, 2014 22:00 (GMT +2) City, Arena: Granada |
VS EGYPT | Sunday, August 31, 2014 22:00 (GMT +2) City, Arena: Granada |
VS BRAZIL | Monday, September 01, 2014 22:00 (GMT +2) City, Arena: Granada |
VS FRANCE | Wednesday, September 03, 2014 22:00 (GMT +2) City, Arena: Granada |
VS SERBIA | Thursday, September 04, 2014 22:00 (GMT +2) City, Arena: Granada |
reference: www.fiba.com