aprendendo a ganhar bitcoin gratis
vamos usar 1 site encurtador de link
coinurl e a faucetbox,paytoshi,freebitcoin,cetobeto
e vender os bitcoin no flowbtc,paypal
1-vamos encurtar link de tudo na internet no coinurl
2-e ganhar bitcoin no coinurl e na faucetbox,paytoshi,cetobeto,
freebitcoin tambem
3- cria carteira na coinbase,blockchain,dogechain
4- vender os bitcoin no flwobtc
receber pagamentos
paypal
http://cur.lv/127t
encurtador de link paga em bitcoin
coinurl
https://coinurl.com/index.php?ref=madruguinha43
crie carteira bitcoin
coinbase
http://cur.lv/127tsm
doe bitcoin aqui
1DJTWyC2rzqoEkhJUHh9RwQPRAXnAxqyq4
blockchain
http://linkshrink.net/7VNMv9
dogechain
http://cur.lv/127tuk
doe dogecoin aqui
DQrAFQK4Z7jWjWsPnn4UberxkQxBna1uvU
site de ganhar bitcoin
faucetbox
http://cur.lv/127tp1
paytoshi
http://cur.lv/127u0t
freebitcoin
http://cur.lv/127tr0
cetobeto
http://cur.lv/127trc
vender os bitcoin
flowbtc,
http://linkshrink.net/7nxqqE
video 1 bitcoin mes
http://cur.lv/127toi
cetobeto
http://cur.lv/127txj
350 satoshis
http://www.satoshiworld.club/?r=1DJTWyC2rzqoEkhJUHh9RwQPRAXnAxqyq4
http://www.satoshifaucet.space/?r=37BDpnAEPjPex7bL8tvmZ7Ewg6it3Dehk5
meta chega no freebitcoin
0.11113047 = 6,35 usd
valor que estou 0.00002047 BTC
0,01 usd
multipliquei configuracao
BASE BET
0.00000001 e
MAX BET/WIN 40 e
BET ODDS
4,8
NO. OF ROLLS
10
BET ON
alternativo
STOP BETTING AFTER
PROFIT >=0.00000201
LOSS >=0.00000101
ON LOSE
50%
comecei com 0.00002047 BTC
total de 5 rodadas de 5
1 rodada
0.00000001 x 50% -0.00000009 BTC
0.00000002 x 50% -0.00000027 BTC
0.00000003 x 50% -0.00000096 BTC
0.00000004 x 50%- 0.00000027 BTC
0.00000005 x 50%- 0.00000171 BTC
terminei com
0.00002190 BTC
2 rodada
0.00000001 x 50% -0.00000009 BTC
0.00000002 x 50% -0.00000144 BTC
0.00000003 x 50% -0.00000096 BTC
0.00000004 x 50%- 0.00000012 BTC
0.00000005 x 50%- 0.00000042 BTC
terminei com
0.00002193 BTC
3 rodada
0.00000001 x 50% -0.00000063 BTC
0.00000002 x 50% -0.00000009 BTC
0.00000003 x 50% -0.00000042 BTC
0.00000004 x 50%- 0.00000063 BTC
0.00000005 x 50%- 0.00000051 BTC
terminei com
0.00002411 BTC
4 rodada
0.00000001 x 50% -0.00000012 BTC
0.00000002 x 50% -0.00000027 BTC
0.00000003 x 50% -0.00000042 BTC
0.00000004 x 50%- 0.00000144 BTC
0.00000005 x 50%- 0.00000075 BTC
terminei com
0.00002463 BTC
5 rodada
0.00000001 x 50% -0.00000009 BTC
0.00000002 x 50% -0.00000012 BTC
0.00000003 x 50% -0.00000027 BTC
0.00000004 x 50%- 0.00000063 BTC
0.00000005 x 50%- 0.00000051 BTC
terminei com
0.00002458 BTC
as 5 rodadas todas
comecei com 0.00002047 BTC
terminei com
0.00002458 BTC
multipliquei configuracao
BASE BET
0.00000001 e
MAX BET/WIN 40 e
BET ODDS
8
NO. OF ROLLS
10
BET ON
alternativo
STOP BETTING AFTER
PROFIT >=0.00000201
LOSS >=0.00000101
ON LOSE
50%
rodada 6
comecei com 0.00002458 BTC
5 rodada
0.00000001 x 60% -0.00000056 BTC
0.00000002 x 60% -0.00000378 BTC
0.00000003 x 60% -0.00000238 BTC
0.00000004 x 60%- 0.00000112 BTC
0.00000005 x 60%- 0.00000091 BTC
terminei com
0.00002537 BTC
rodada 7
comecei com 0.00002458 BTC
5 rodada
0.00000001 x 60% -0.00000147 BTC
0.00000002 x 60% -0.00000147 BTC
0.00000003 x 60% -0.00000056 BTC
0.00000004 x 60%- 0.00000112 BTC
0.00000005 x 60%- 0.00000378 BTC
terminei com
0.00002806 BTC
rodada 8
comecei com 0.00002458 BTC
5 rodada
0.00000001 x 60% -0.00000056 BTC
0.00000002 x 60% -0.00000056 BTC
0.00000003 x 60% -0.00000091 BTC
0.00000004 x 60%- 0.00000182 BTC
0.00000005 x 60%- 0.00000091 BTC
terminei com
0.00003192 BTC
rodada 9
comecei com 0.00002458 BTC
5 rodada
0.00000001 x 60% -0.00000091 BTC
0.00000002 x 60% -0.00000238 BTC
0.00000003 x 60% -0.00000091 BTC
0.00000004 x 60%- 0.00000112 BTC
0.00000005 x 60%- 0.00000602 BTC
terminei com
0.00003560 BTC
rodada 10
comecei com 0.00002458 BTC
5 rodada
0.00000001 x 60% -0.00000378 BTC
0.00000002 x 60% -0.00000021 BTC
0.00000003 x 60% -0.00000238 BTC
0.00000004 x 60%- 0.00000294 BTC
0.00000005 x 60%- 0.00000056 BTC
terminei com
0.00003539 BTC
total de ganho em 1 hora
comecei com 0.00002047 BTC
terminei terminei com
0.00003539 BTC
0.02 usd
ganhei 1539 satoshis
rodas multiplique automatico 5 rodadas
multipliquei configuracao
BASE BET
0.00000001 e
MAX BET/WIN 40 e
BET ODDS
20
NO. OF ROLLS
10
BET ON
alternativo
STOP BETTING AFTER
PROFIT >=0.00000201
LOSS >=0.00000101
ON LOSE
70%
comecei com 0.00003767 BTC
rodada 10
comecei com 0.00002458 BTC
aqui fiz 3 rodadas
1 rodada
0.00000001 x 70% -0.00000057 BTC
0.00000002 x 70% -0.00000095 BTC
0.00000003 x 70% -0.00000095 BTC
0.00000004 x 70%- 0.00000228 BTC
0.00000005 x 70%- 0.00000779 BTC
terminei com
0.00003488 BTC
comecei com 0.00003767 BTC
3 rodada
0.00000001 x 70% -0.00000095 BTC
0.00000002 x 70% -0.00000152 BTC
0.00000003 x 70% -0.00000456 BTC
0.00000004 x 70%- 0.00000646 BTC
0.00000005 x 70%- 0.00000095 BTC
terminei com
0.00003181 BTC
multipliquei configuracao
BASE BET
0.00000001 e
MAX BET/WIN 40 e
BET ODDS
10
NO. OF ROLLS
10
BET ON
alternativo
STOP BETTING AFTER
PROFIT >=0.00000201
LOSS >=0.00000101
ON LOSE
55% e 50%
rodada 4
3 rodada
0.00000001 x 55% -0.00000261 BTC
0.00000002 x 55% -0.00000027 BTC
0.00000003 x 55% -0.00000108 BTC
0.00000004 x 55%- 0.00000306 BTC
0.00000005 x 55%- 0.00000108 BTC
terminei com
0.00002880 BTC
rodada 5
4 rodada
0.00000001 x 50% -0.00000018 BTC
0.00000002 x 50% -0.00000189 BTC
0.00000003 x 50% -0.00000288 BTC
0.00000004 x 50%- 0.00000126 BTC
0.00000005 x 50%- 0.00000063 BTC
terminei com
0.00002759 BTC
rodada 6
0.00000045
0.00000012
0.00000012
0.00000018
0.00000012
0.00000014
0.00000003
0.00000004
0.00000004
0.00000001
terminei com
0.00000006
rodada 6
4 rodada
0.00000001 x 50% -0.00000081 BTC
0.00000002 x 50% -0.00000036 BTC
0.00000003 x 50% -0.00000081 BTC
0.00000004 x 50%- 0.00000054 BTC
0.00000005 x 50%- 0.00000225 BTC
terminei com
0.00002785 BTC
multipliquei configuracao
BASE BET
0.00000001 e
MAX BET/WIN 40 e
BET ODDS
10
NO. OF ROLLS
30
BET ON
alternativo
STOP BETTING AFTER
PROFIT >=0.00000201
LOSS >=0.00000101
ON LOSE
50%
rodada 7
4 rodada
0.00000001 x 50% -0.00000927 BTC
0.00000002 x 50% -0.00000115 BTC
0.00000003 x 50% -0.00000927 BTC
0.00000004 x 50%- 0.00000018 BTC
0.00000005 x 50%- 0.00000012 BTC
terminei com
0.00001340 BTC
8 rodada
0.00000001 x 50% -0.00000002 BTC
0.00000002 x 50% -0.00000004BTC
0.00000003 x 50% -0.00000027 BTC
0.00000004 x 50%- 0.00000024 BTC
0.00000005 x 50%- 0.00000105 BTC
terminei com
0.00000977 BTC
9 rodada
0.00000001 x 50% -0.00000027 BTC
0.00000002 x 50% -0.00000006 BTC
0.00000003 x 50% -0.00000018 BTC
0.00000004 x 50%- 0.00000063 BTC
0.00000005 x 50%- 0.00000033BTC
terminei com
0.00000256 BTC
10 rodada
0.00000001 x 50% -0.00000018 BTC
0.00000002 x 50% -0.00000012 BTC
0.00000003 x 50% -0.00000012 BTC
0.00000004 x 50%- 0.00000018 BTC
0.00000005 x 50%- 0.00000033BTC
terminei com
0.00000119 BTC
carteira shapie 37BDpnAEPjPex7bL8tvmZ7Ewg6it3Dehk5
http://www.satoshibox.club/?r=1DJTWyC2rzqoEkhJUHh9RwQPRAXnAxqyq4
http://www.satoshimachine.com/?r=37BDpnAEPjPex7bL8tvmZ7Ewg6it3Dehk5
http://leakybitcoins.com/?r=37BDpnAEPjPex7bL8tvmZ7Ewg6it3Dehk5