1 | Alexis MASBOU | Honda | 38'25.424 |
2 | Enea BASTIANINI | Honda | +0.027 |
3 | Danny KENT | Honda | +0.142 |
4 | Efren VAZQUEZ | Honda | +0.288 |
5 | John MCPHEE | Honda | +0.693 |
6 | Isaac VIÑALES | Husqvarna | +0.765 |
7 | Fabio QUARTARARO | Honda | +0.772 |
8 | Niccolò ANTONELLI | Honda | +0.773 |
9 | Francesco BAGNAIA | Mahindra | +0.909 |
10 | Brad BINDER | KTM | 1.317 |
11 | Andrea LOCATELLI | Honda | 1.546 |
12 | Jorge NAVARRO | Honda | 1.608 |
13 | Karel HANIKA | KTM | 1.869 |
14 | Philipp OETTL | KTM | 2.504 |
15 | Jorge MARTIN | Mahindra | 5.119 |
16 | Miguel OLIVEIRA | KTM | 6.814 |
17 | Jakub KORNFEIL | KTM | 8.760 |
18 | Juanfran GUEVARA | Mahindra | 9.259 |
19 | Darryn BINDER | Mahindra | 11.385 |
20 | Jules DANILO | Honda | 27.616 |
21 | Matteo FERRARI | Mahindra | 29.071 |
22 | Maria HERRERA | Husqvarna | 29.266 |
23 | Tatsuki SUZUKI | Mahindra | 29.436 |
24 | Andrea MIGNO | KTM | 29.485 |
25 | Alessandro TONUCCI | Mahindra | 29.770 |
26 | Marco BEZZECCHI | Mahindra | 46.295 |
27 | Gabriel RODRIGO | KTM | 46.406 |
28 | Zulfahmi KHAIRUDDIN | KTM | +1'04.409 |
29 | Loris CRESSON | KTM | +1'40.606 |
GRAND PRIX OF QATAR Moto3 - Race
Posted on at