1 | Valentino ROSSI | Yamaha | 42'35.717 |
2 | Andrea DOVIZIOSO | Ducati | +0.174 |
3 | Andrea IANNONE | Ducati | 2.250 |
4 | Jorge LORENZO | Yamaha | 2.707 |
5 | Marc MARQUEZ | Honda | 7.036 |
6 | Dani PEDROSA | Honda | 10.755 |
7 | Cal CRUTCHLOW | Honda | 12.384 |
8 | Bradley SMITH | Yamaha | 12.914 |
9 | Pol ESPARGARO | Yamaha | 13.031 |
10 | Yonny HERNANDEZ | Ducati | 17.435 |
11 | Aleix ESPARGARO | Suzuki | 19.901 |
12 | Danilo PETRUCCI | Ducati | 24.432 |
13 | Scott REDDING | Honda | 32.032 |
14 | Maverick VIÑALES | Suzuki | 33.463 |
15 | Hector BARBERA | Ducati | 33.625 |
16 | Stefan BRADL | Yamaha Forward | 33.944 |
17 | Nicky HAYDEN | Honda | 38.970 |
18 | Eugene LAVERTY | Honda | 46.570 |
19 | Mike DI MEGLIO | Ducati | 59.211 |
20 | Alex DE ANGELIS | ART | +1'14.981 |
21 | Marco MELANDRI | Aprilia | +1'48.143 |
GRAND PRIX OF QATAR MotoGP - Race
Posted on at