Dimension | 146.4 x 70.7 x 9.9 mm | |
Weight | 145 g | |
Battery | Non-removable 2600mAh Li-Po battery Talk time Up to 26 h 40 min, Stand-by Up to 504 h | |
OS | Android OS, v4.4.2 (KitKat) | |
Memory | 16GB built-in, 2GB RAM, microSD card(support up to 128GB) | |
Processor | 2.5 GHz Quad-Core Krait 400, Qualcomm MSM8975AC Snapdragon 801, GPU: Adreno 330 | |
Connectivity | Bluetooth v4.0 with A2DP, USB (microUSB v2.0), WLAN (Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot), GPRS, EDGE, 3G (HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps;), 4G (LTE, Cat4, 50 Mbps UL, 150 Mbps DL) | |
Display Size | 1080 x 1920 pixels 5.0 inches, (~441 ppi pixel density), HTC Sense UI v6 Sensors: Accelerometer, gyro, proximity, compass, barometer | |
Display Colour | Super LCD3 capacitive touchscreen, 16M colors, Multitouch | |
Operating Frequency / Band | SIM1: 850 / 900 / 1800 / 1900 SIM2: 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE | |
Browser | HTML5 | |
Colors | White, red, black | |
Entertainment | 3.5mm audio jack, MP4/H.263/H.264 player, MP3/eAAC+/WAV player, Google Drive(50 GB storage), SNS integration, YouTube, Google Talk, Games (built-in + downloadable) | |
Camera | 13 MP, 4128 x 3096 pixels, autofocus, LED flash, geo-tagging, touch focus, face detection, HDR, panorama, Video 1080p@30fps, 2ndary (5 MP), 1080p | |
Other Features | GPS + A-GPS support & GLONASS, Dual Sim, Dual Stand-by, Active noise cancellation with dedicated mic, Document editor, Photo viewer/editor, Google Search, Maps, Gmail, Voice memo/dial/commands, Predictive text input, YouTube, Calendar, Speakerphone | |
Ring Tones | Downlaodable, Polyphonic, MP3, WAV | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Price | Price in Rs: 50,000 Price in USD: $509 |
htc quality brilliant
Posted on at