Huawei Mate S Price & Specs | ||||||||||||
Rs. 67,999 USD $692 | ||||||||||||
| ||||||||||||
Specs & Features | Post Comment View all Comments | |||||||||||
Whats New? | Huawei Mate S - Touch, Made Powerful. Huawei has unveiled new Ascend Mate S super phone in Pakistan, a phone that is equipped with the latest force touch feature (only available in premium version) which probably is only upgrade smartphones will see this year. Earlier model will be replaced by Huawei Mate S, that holds a slightly smaller 5.5inch screen as compared to 5.7 inch massive display screen. Full touch display and beautiful craftsmanship, Huawei's Mate S has proved that their designs are best from the rest. Handset comes with 3GB RAM and latest Kirin 935 processor by company itself for blazing fast performance. Ascend Mate S's will be running on a lollipop Android with custom UI for better productivity. The latest update will be its front camera of 7MP that provides quality video conversations on Mate S by Huawei. Rear of the phone is excellently designed with improved 20.0 megapixel snapper on top combined with LED flash to capture HD videos and pictures. Huawei S is built supporting power touch, allowing you to have personalized user experience and tons of apps based on sensitive touch interactions. Featuring advanced 16 gigabytes of storage, Huawei Mate's S LTE fourth generation support is much enhanced to allow better streaming and surfing. The phone will proved to be a great companion as with pretty much half price tag, Huawei Mate S is bound to make an impact. Equipped with a ton of features including GPS, Near Field Communication, Wi-Fi and FM radio on top of the latest Android 5.1.1 Mate S’s power touch is made to shake all you senses. Achieving excellence through design inspiration it carries a technology to motivate us to dream bigger and change our lives for the better, Once and for all! | |||||||||||
Dimension | 149.9 x 75.4 x 7.2 mm | |||||||||||
Weight | 156 g | |||||||||||
Battery | 2700 mAh | |||||||||||
OS | Android OS, v5.1.1 (Lollipop) | |||||||||||
Memory | 64GB built-in, 3GB RAM, microSD card (supports up to 128 GB) (uses SIM 2 slot) | |||||||||||
Processor | 2.2 GHz Quad-Core, 1.5 GHZ Quad-Core, HiSilicon Kirin 935 GPU: Mali-T628MP4 | |||||||||||
Connectivity | Bluetooth V4.0 with A2DP, USB (microUSB v2.0), NFC, WLAN (Wi-Fi 802.11 b/g/n, hotspot), GPRS, EDGE, 3G HSPA, 4G LTE | |||||||||||
Display Size | 5.5 Inches, 1080 x 1920 pixels (~401 ppi pixel density) b>Sensors: Accelerometer, gyro, proximity, compass | |||||||||||
Display Colour | AMOLED capacitive touchscreen, 16M colors, Multitouch, Corning Gorilla Glass 4, Force Touch display (only available in premium version), Emotion UI 3.1 | |||||||||||
Operating Frequency / Band | SIM1: 850 / 900 / 1800 / 1900 SIM2: 850 / 900 / 1800 / 1900 | |||||||||||
3G Band | HSDPA 850 / 900 / 1700 | |||||||||||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800), 38(2600), 39(1900), 40(2300), 41(2500) | |||||||||||
Browser | HTML5 | |||||||||||
Colors | Gold, Pink | |||||||||||
Entertainment | FM radio, 3.5mm Jack, MP3/eAAC+/WAV/Flac player, MP4/H.264 player, SNS integration, YouTube, Google Talk, Google Search, Maps, Gmail, Games | |||||||||||
Camera | 13 MP, 4128 x 3096 pixels, optical image stabilization, autofocus, dual-LED (dual tone) flash, Video, 2ndry 8 MP, Dual LED | |||||||||||
Other Features | GPS + A-GPS support Beidou (market dependant), Organizer, Document viewer, Fingerprint sensor, Optional Dual SIM, Dual stand-by), Photo/video editor, Voice memo/dial, Active noise cancellation with dedicated mic | |||||||||||
Ring Tones | Downloadable, Polyphonic, WAV, MP3 | |||||||||||
Messaging | SMS (threaded view), MMS, Email, Push Email | |||||||||||
Price | Price in Rs: 67,999 Price in USD: $692 | |||||||||||
|
Huawei Mate S Price & Specs
Posted on at