Huawei P8 Dual SIM Price & Specs | ||||||||||||
Rs. 54,000 USD $550 | ||||||||||||
| ||||||||||||
Specs & Features | Post Comment View all Comments | |||||||||||
Whats New? | Huawei P8 Dual-SIM - Discover Your Creativity at Double! There it is! The Huawei presents Ascend P8 Dual SIM, an absolutely stylish edition with 3GB RAM & 64GB ROM with photo expertise. Most of the front consists of the display and the frame is just as wide as it must necessarily be. The narrow margin of Huawei P8 dual-SIM are still there and not forgotten. A high-quality metal housing makes this compact giant into something very special. In addition, the powerful camera of Huawei's P8 Dual offers 13 megapixels and not only makes outstanding images but also panoramic photos in canvas quality. In addition, a front camera that just produces some great Selfies with 8 megapixels. Huawei P8's incredible body to screen ratio is wonderfully handy despite its enormous 5.2 inch IPS display. By minimizing the frame you get more viewing area. At the same time, Huawei smartphone P8 is very compact. The elegant case not only looks like a high-quality metal but it is high-quality metal. And that can be felt easily when you grab it! The all new Huawei made this to provide you with joy. And P8 Dual-SIM will let you have it when you are capturing photos or videos with the 13 megapixel main camera or the 5 megapixel front camera. Through the preinstalled software on P8, you can make sure to extract the best of all that you are capturing. Once you are mobile surfing with fourth generation LTE, You do not want to miss it. Must You neither! P8 gives you upload speeds of up to 50 Mbit / s and downloads at up to 150 MBit / s. imagine downloading heavy files on this rockstar. Feels so good that you prefer to no longer want it to let go. P8 is one of the few smartphones thatcarries a HiSilicon Kirin 930 Octa Core processor with a powerful eight core architecture in itself. And This not only ensures rapid work pace, but the new P8 by Huawei also ensures a very particular energy-saving operation and long battery life. This version only differs in the Dual sim mode and carrying double internal memory along with an extra 3GB RAM, rest of the features on Huawei P8 are the same. | |||||||||||
Dimension | 144.9 x 72.1 x 6.4 mm | |||||||||||
Weight | 144 g | |||||||||||
Battery | 2680 mAh | |||||||||||
OS | Android OS, v5.0.2 (Lollipop) | |||||||||||
Memory | 64GB built-in, 3GB RAM, microSD card (supports up to 128GB) (uses SIM 2 slot) | |||||||||||
Processor | 2 GHz Quad-Core Cortex-A53, 1.5 GHz Quad-Core Cortex-A53, HiSilicon Kirin930/935 GPU: Mali-T628 MP4 | |||||||||||
Connectivity | Bluetooth v4.1, A2DP, LE, USB (microUSB v2.0, USB Host), WLAN (Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot), GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps) | |||||||||||
Display Size | 5.2 inches, 1080 x 1920 pixels (~424 ppi pixel density) Sensors: Accelerometer, gyro, proximity, compass | |||||||||||
Display Colour | PS LCD capacitive touchscreen, 16M colors, Multitouch, Corning Gorilla Glass 3, Emotion 3.1 UI | |||||||||||
Operating Frequency / Band | Sim1: GSM 850 / 900 / 1800 / 1900 Sim2: GSM 850 / 900 / 1800 / 1900 | |||||||||||
3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |||||||||||
4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500)- UL00 | |||||||||||
Browser | HTML5 | |||||||||||
Colors | Titanium Grey, Mystic Champagne, Carbon Black, Prestige Gold | |||||||||||
Entertainment | FM radio (Not Yet Confirmed), 3.5mm Jack, MP3/eAAC+/WMA/WAV/Flac player, XviD/MP4/H.264 player, YouTube, Google Talk, Google Search, Maps, Gmail, Games | |||||||||||
Camera | 13 MP, 4160 x 3120 pixels, autofocus, optical image stabilization, dual-LED (dual tone) flash, Geo-tagging, touch focus, face/smile detection, panorama, HDR, video 1080p@30fps, 2ndry 8 MP | |||||||||||
Other Features | GPS + A-GPS support, Organizer, Document viewer, Dual-Sim, Dual -Standby, Photo viewer/editor, Active noise cancellation with dedicated mic | |||||||||||
Ring Tones | Downloadable, Polyphonic, WAV, MP3 | |||||||||||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |||||||||||
Price | Price in Rs: 54,000 Price in USD: $550 | |||||||||||
|
Huawei P8 Dual SIM Price & Specs
Posted on at