Links earnings
Just install software and share / post links to it anywhere on the Internet. On your personal page on any social networking sites, submit to forum, etc. For each link you get money every day. The amount depends on the type of license, the maximum amount for a single link $12 per day, maximum number of links from which you receive this type of income - 10 links.
License Type | License price | Income for 1 link per day Max |
Revenue for 10 links per day Max |
Affiliate revenue duration, Days | Revenue for 10 links per year, Max |
---|---|---|---|---|---|
Free | $0 - Free | 0.06$ | 0.6$ | 30 | 18$ |
Home | 19.95$ | 0.03$ | 0.3$ | 365 | 109.5$ |
Professional | 49.95$ | 0.06$ | 0.6$ | 365 | 219$ |
Premium | 99.95$ | 0.12$ | 1.2$ | 365 | 438$ |
Gold | 249.95$ | 0.3$ | 3$ | 365 | 1095$ |
Platinum | 499.95$ | 0.6$ | 6$ | 365 | 2190$ |
Titanium | 999.95$ | 1.2$ | 12$ | 365 | 4380$ |
Octanium | 1999.95$ | 2.4$ | 24$ | 365 | 9125$ |
Top | 4999.95$ | 6$ | 60$ | 365 | 21900$ |
https://yroo.com/s/social_invite/929263 |
|