ICC Cricket World Cup, 14th Match, Pool A: England v Scotland at Christchurch, Feb 23, 2015

Posted on at


 
ICC Cricket World Cup, 14th Match, Pool A: England v Scotland at Christchurch, Feb 23, 2015
 
England 303/8 (50 ov)
Scotland 184 (42.2 ov)
England won by 119 runs
ICC Cricket World Cup - 14th match, Pool A
Played at Hagley Oval, Christchurch(neutral venue)
23 February 2015 (50-over match)
 
 England innings (50 overs maximum)RMB4s6sSR
View dismissal MM Ali c Coleman b Haq 128 142 107 12 5 119.62
View dismissal IR Bell c Coetzer b Berrington 54 123 85 2 0 63.52
View dismissal GS Ballance b Evans 10 23 18 0 0 55.55
View dismissal JE Root c †Cross b Davey 1 8 3 0 0 33.33
View dismissal EJG Morgan* c Mommsen b Davey 46 68 42 4 2 109.52
View dismissal JWA Taylor st †Cross b Davey 17 38 26 0 0 65.38
View dismissal JC Buttler c Davey b Wardlaw 24 19 14 4 0 171.42
View dismissal CR Woakes c Mommsen b Davey 1 4 2 0 0 50.00
  SCJ Broad not out 0 5 3 0 0 0.00
  ST Finn not out 1 3 1 0 0 100.00
  Extras (b 1, lb 4, w 15, nb 1) 21          
  Total (8 wickets; 50 overs; 224 mins) 303 (6.06 runs per over)
 BowlingOMRWEcon0s4s6s 
View wicket I Wardlaw 10 1 60 1 6.00 33 5 2 (2w)
View wickets JH Davey 10 0 68 4 6.80 32 7 1 (9w)
View wicket AC Evans 10 1 46 1 4.60 35 5 0 (2w)
View wicket RM Haq 10 0 51 1 5.10 29 0 2 (1nb)
View wicket RD Berrington 5 0 43 1 8.60 11 5 1 (2w)
  MW Machan 2 0 11 0 5.50 2 0 0  
  KJ Coetzer 3 0 19 0 6.33 5 0 1  
 Scotland innings (target: 304 runs from 50 overs)RMB4s6sSR
View dismissal KJ Coetzer c Woakes b Ali 71 110 84 11 0 84.52
View dismissal CS MacLeod c †Buttler b Anderson 4 11 6 1 0 66.66
View dismissal FRJ Coleman c Morgan b Woakes 7 30 16 0 0 43.75
View dismissal MW Machan c †Buttler b Finn 5 7 7 1 0 71.42
View dismissal PL Mommsen* c Broad b Root 26 52 42 3 0 61.90
View dismissal RD Berrington c Morgan b Ali 8 12 13 0 0 61.53
View dismissal MH Cross c Root b Finn 23 40 32 1 0 71.87
View dismissal JH Davey c †Buttler b Finn 9 17 15 0 0 60.00
View dismissal RM Haq c Ballance b Woakes 15 42 24 3 0 62.50
View dismissal AC Evans c †Buttler b Anderson 9 15 15 2 0 60.00
  I Wardlaw not out 0 2 0 0 0 -
  Extras (lb 5, w 2) 7          
  Total (all out; 42.2 overs; 177 mins) 184 (4.34 runs per over)
 BowlingOMRWEcon0s4s6s 
View wickets JM Anderson 6 0 30 2 5.00 24 5 0  
  SCJ Broad 7 0 24 0 3.42 29 3 0 (1w)
View wickets CR Woakes 5.2 0 25 2 4.68 25 6 0  
View wickets ST Finn 9 3 26 3 2.88 38 3 0  
View wickets MM Ali 10 0 47 2 4.70 28 4 0  
View wicket JE Root 5 0 27 1 5.40 9 1 0 (1w)

MATCH DETAILS


Toss - Scotland, who chose to field
Points - England 2, Scotland 0
Player of the match - MM Ali (England)
Umpires - S Ravi (India) and RJ Tucker (Australia)
TV umpire - M Erasmus (South Africa)
Match referee - DC Boon (Australia)
Reserve umpire - PR Reiffel (Australia)


About the author

ahmed-khursheed

i need money ... thats why im doing this to share all .

Subscribe 0
160