Team | Matches | Points | Rating |
---|---|---|---|
Sri Lanka | 25 | 1760 | 135 |
Australia | 28 | 1953 | 122 |
India | 20 | 1413 | 118 |
West Indies | 29 | 1994 | 117 |
Pakistan | 33 | 2277 | 114 |
South Africa | 33 | 2336 | 111 |
New Zealand | 26 | 1706 | 107 |
England | 28 | 1653 | 103 |
Bangladesh | 17 | 733 | 73 |
Afghanistan | 16 | 695 | 70 |
Scotland | 13 | 529 | 59 |
Netherlands | 19 | 769 | 59 |
Zimbabwe | 14 | 509 | 57 |
Ireland | 12 | 413 | 46 |
Nepal | 11 | 273 | 27 |
ICC Twenty20 Championship
Posted on at