Photo: http://indianautosblog.com/
Here are the latest update of India's Production of vehicles in January 2015.
Passenger Vehicles
Maker | Jan. |
Maruti Suzuki India Ltd | 121,443 |
Hyundai Motor India Ltd | 47,295 |
Mahindra & Mahindra Ltd | 20,370 |
Tata Motors Ltd | 19,801 |
Honda Cars India Ltd | 16,907 |
Toyota Kirloskar Motor Pvt Ltd | 14,141 |
Nissan Motor India Pvt Ltd | 13,739 |
Ford India Pvt Ltd | 12,459 |
Volkswagen India Pvt Ltd | 9,295 |
General Motors India Pvt Ltd | 4,969 |
Renault India Pvt Ltd | 3,962 |
SkodaAuto India Pvt Ltd | 1,475 |
Fiat India Automobiles Pvt Ltd | 933 |
Hindustan Motor Finance Corporation Ltd | 271 |
Force Motors Ltd | 230 |
Ashok Leyland Ltd | 31 |
Isuzu Motors India Pvt Ltd | 22 |
Hindustan Motors Ltd | N/A |
Total Passenger Vehicles ( PVs ) | 287,343 |
Commercial Vehicles
Maker | Jan. |
Tata Motors Ltd | 27,036 |
Mahindra & Mahindra Ltd | 14,997 |
Ashok Leyland Ltd | 10,918 |
VECVs - Eicher | 3,973 |
Force Motors Ltd | 1,669 |
SML Isuzu Ltd | 1,245 |
Piaggio Vehicles Pvt Ltd | 570 |
AMW Motors Ltd | 280 |
Isuzu Motors India Pvt Ltd | 90 |
VECVs - Volvo | 70 |
Hindustan Motors Ltd | N/A |
Volvo Buses India Pvt. Ltd. | N/A |
Total Commercial Vehicles | 60,848 |
Source: Marklines, Society of Indian Automobile Manufacturers (SIAM)