Apple iPhone 6 detailed specifications
GENERAL
Release date | September 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 138.10 x 67.00 x 6.90 |
Weight (g) | 129.00 |
Battery capacity (mAh) | 1810 |
Removable battery | No |
Colours | Silver, Gold, Space Gray |
SAR value | 0.00 |
DISPLAY
Screen size (inches) | 4.70 |
Touchscreen | Yes |
Resolution | 750x1334 pixels |
Pixels per inch (PPI) | 326 |
HARDWARE
Processor make | Apple A8 |
RAM | 1GB |
Internal storage | 16GB |
CAMERA
Rear camera | 8-megapixel |
Flash | Yes |
Front camera | 1.2-megapixel |
SOFTWARE
Operating System | iOS 8.0 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/ b/ g/ n |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | Yes |
Infrared | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | No |
SIM Type | Nano-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |