Lenovo Vibe Z2 Price & Specs | ||||||||||||
Rs. 51,000 USD $519 | ||||||||||||
| ||||||||||||
Specs & Features | Post Comment View all Comments | |||||||||||
Whats New? | Lenovo Vibe Z2 - Sleek Looks, Vibrant Shots. Once more, Lenovo announces sleek Vibe Z2, a smartphone that meets all the modern trends of the latest smartphone designs, which primarily focus on functional aesthetics. Precisely smooth lines of Lenovo Z2 elegantly emphasize the chrome edges, wrapped in a gorgeous brushed aluminium casing the phone not only has an impressively stunning design but also portrays a far superior performance. Vibe's Z2 is an excellent choice for those who appreciate high quality and want to achieve excellence in nearly about everything. Equipped with most advanced technologies, Vibe Z2's camera has an optical stabilizer on top of a 13 megapixel sensor that can take great shots at any time of the day. A preinstalled application called SNAPit on your Vibe Edition Z2 allows you to take pictures at a much more professional level plus you can use several presets to further enhance the photos. Packing an HD high-resolution at 1280 * 720 pixels, The latest Vibe device is equipped with a 5.5 inch display. Z2 boasts a stunningly high detail and brightness and thanks to the wide viewing angles, every happening on the screen will be available to you, even in bright sunlight. Z2 is an entertainment machine, view movies, images, stream online movies or play your favorite games from the comfort of your pocket. The hardware platform of Z2 smartphone is based on a quad-core Snapdragon 801 processor from Qualcomm which is quite sensational but have not been tested yet to its true potential. Z2 has two slots designed for SIM cards which ensures a magnificent combination of traditional voice communication with the latest fourth-generation data networks. Z2 by Lenovo will give you an ultimate true freedom at the expanse of the World Wide Web. Now you will not miss a good time, your window to the world of unforgettable Selfies, The Lenovo Vibe Z2 is locked and loaded with an 8.0 megapixel main camera. | |||||||||||
Dimension | 148.5 x 76.4 x 7.8 mm | |||||||||||
Weight | 158 g | |||||||||||
Battery | Stand-by up to 408 hrs, Talk-time up to 30 hrs 3000 mAh | |||||||||||
OS | Android OS, v4.4 (KitKat) | |||||||||||
Memory | 32GB built-in, 2GB RAM | |||||||||||
Processor | 1.2 GHz Quad-Core Cortex-A53, Qualcomm MSM8916 Snapdragon 410 GPU: Adreno 306 | |||||||||||
Connectivity | Bluetooth 4.0, A2DP, USB (microUSB v2.0), WLAN (Wi-Fi 802.11 b/g/n/ac, dual band, hotspot), GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |||||||||||
Display Size | 5.5 inches , 720 x 1280 pixels (~267 ppi pixel density) Sensors: Accelerometer, gyro, proximity, compass | |||||||||||
Display Colour | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |||||||||||
Operating Frequency / Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |||||||||||
3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |||||||||||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 20(800) | |||||||||||
Browser | HTML5 | |||||||||||
Colors | White, Gold, Titanium | |||||||||||
Entertainment | FM radio (Not yet Confirmed), 3.5mm Jack, MP3/WAV/WMA/eAAC+ player, MP4/H.264 player, SNS integration, Google talk, Games | |||||||||||
Camera | 13 MP, 4160 x 3120 pixels, optical image stabilization, autofocus, LED flash, Geo-tagging, touch focus, face detection, panorama, HDR, Video 1080p@30fps, 8 MP | |||||||||||
Other Features | GPS + A-GPS support, Organizer, Document viewer, Photo viewer/editor, Air gestures, Active noise cancellation with dedicated mic, Voice memo/dial, Predictive text input, Dual-SIM + Micro-SIM, dual stand-by), google Search, Maps, Gmail, YouTube, Calendar, Google Talk | |||||||||||
Ring Tones | Downloadable, Polyphonic, MP3 | |||||||||||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |||||||||||
Price | Price in Rs: 51,000 Price in USD: $519 | |||||||||||
|
Lenovo Vibe Z2 Price & Specs
Posted on at