LG G4 Price & Specs | ||||||||||||
Rs. 45,000 USD $458 | ||||||||||||
| ||||||||||||
Specs & Features | Post Comment View all Comments | |||||||||||
Whats New? | LG G4 - Powerhouse Wrapped in Leather! LG's Latest G4 befits as a flagship model, having an immersive 5.5 inch QHD screen that supports 2560 x 1440 pixels, LG G4 Dual Black has outstanding features. First of all as we have already mentioned, the matrix is made in 4K resolution providing the highest density of pixels. LG G4's screen is not that much of a single grain, the smooth gradients feel so realistic that it is simply impossible to separate the colors! The screen of LG's G4 is perfect for watching high definition videos, along with playing all the modern games out there. High-quality assembly speaks for itself, body of LG G4 is made of metal, while the rear leather clearly covers the transverse aluminum polished bands. The body of G4 by LG creates a feeling of monolithic appearance, squeaks and backlashes are the things of the past! Despite the large screen and capacious LG battery, the weight of G4 will not cause you any inconvenience in daily operations. Equipped with a camera with limitless possibilities, LG laser autofocus was first used in G3, now G4 has it too, allowing you to take extraordinary with pictures memorable quality. Quick and tenacious autofocus, LED flash, high-resolution and fast image processing - all of this on LG G4 will give full freedom to your creativity. | |||||||||||
Dimension | 148.9 x 76.1 x 9.8 mm | |||||||||||
Weight | 155 g | |||||||||||
Battery | Stand-by up to 375 hrs, Talk-time up to 10 hrs 3000 mAh | |||||||||||
OS | Android OS, v5.1 (Lollipop) | |||||||||||
Memory | 32GB built-in, 3GB RAM | |||||||||||
Processor | 1.8 GHz Quad-Core Cortex-A57, 1.44 GHz Quad-Core Cortex-A53, Qualcomm MSM8992 Snapdragon 808 GPU: Adreno 418 | |||||||||||
Connectivity | Bluetooth v4.1 with A2DP, LE, apt-X, USB (microUSB v2.0 (SlimPort), USB Host),GPRS class 12, EDGE class 12, WLAN (Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot), (HSDPA), 4G LTE | |||||||||||
Display Size | 5.5 inches, 1440 x 2560 pixels (~538 ppi pixel density) Sensors: Accelerometer, gyro, proximity, compass, barometer | |||||||||||
Display Colour | IPS LCD capacitive touchscreen, 16M colors, Multitouch, Corning Gorilla Glass 4 | |||||||||||
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 | |||||||||||
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |||||||||||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |||||||||||
Browser | HTML5 | |||||||||||
Colors | Grey, White, Gold, Leather Black, Leather Brown, Leather RedGrey, White, Gold, Leather Black, Leather Brown, Leather Re | |||||||||||
Entertainment | FM radio with RDS, MP3/WAV/FLAC/eAAC+/WMA player, MP4/DviX/XviD/H.264/WMV player, Games (Built-in + Downloadable) | |||||||||||
Camera | 16 MP, 5312 x 2988 pixels, phase detection/laser autofocus, optical image stabilization, dual-LED (dual tone) flash, 1/2.6'' sensor size, simultaneous video and image recording, geo-tagging, face detection, HDR, Video (2160p@30fps, 1080p@60fps, optical stabilization, HDR, stereo sound rec), 2ndry 8 MP, 1080p@30fps | |||||||||||
Other Features | A-GPS, GLONASS, Document viewer/editor, Organizer, Voice memo/dial/commands | |||||||||||
Ring Tones | Polyphonic, MP3, WAV ringtones | |||||||||||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |||||||||||
Price | Price in Rs: 45,000 Price in USD: $458 | |||||||||||
|
LG G4 Price & Specs
Posted on at