LG G4 detailed specifications
GENERAL
Release date | April 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 148.90 x 76.10 x 9.80 |
Weight (g) | 155.00 |
Battery capacity (mAh) | 3000 |
Removable battery | Yes |
Colours | Metallic Gray, Ceramic White, Shiny Gold, Black Leather, Brown Leather, Red Leather, Sky Blue Leather, Beige Leather, Yellow Leather |
SAR value | 0.00 |
DISPLAY
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1440x2560 pixels |
Pixels per inch (PPI) | 538 |
HARDWARE
Processor | 1.8GHz hexa-core |
Processor make | Qualcomm Snapdragon 808 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 2000 |
CAMERA
Rear camera | 16-megapixel |
Flash | Yes |
Front camera | 8-megapixel |
SOFTWARE
Operating System | Android 5.1 |
Skin | UX 4.0 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | Yes |
Infrared | Yes |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | No |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |