Rank | City | Image | Population | Definition | Total area (km²) | Population density (/km²) | Country |
---|---|---|---|---|---|---|---|
1 | Shanghai | 24,150,000[6] | Direct-controlled Municipality[7][8] | 6,340.5 | 3,809 | China | |
2 | Karachi | 23,500,000[9] | Metropolitan Corporation[10] | 3,527 | 6,663 | Pakistan | |
3 | Beijing | 21,516,000[11] | Direct-controlled Municipality[12] | 16,410.54 | 1,311 | China | |
4 | Tianjin | 14,722,100[13] | Direct-controlled Municipality[14] | 4,037[15] | 2,314 | China | |
5 | Istanbul | 14,377,019[16] | Metropolitan Municipality-Province[17] | 5,461[18] | 6,467 | Turkey | |
6 | Lagos | 13,400,000[19] | Local Government Area[20] | 999.58[21] | 13,405 | Nigeria | |
7 | Guangzhou | 12,700,800[22] | Sub-Provincial City[23] | 3,843.43 | 3,305 | China | |
8 | Mumbai | 12,655,220[24] | Municipal Corporation[25] | 603.4 | 20,680 | India | |
9 | Moscow | 12,197,596[26] | Federal City[27][28] | 2,510.12[29] | 4,859 | Russia | |
10 | Dhaka | 12,043,977[30] | District | 1,463.6[31] | 8,229 | Bangladesh |
List of cities proper by population in the world
Posted on at