Oppo R7 Lite Price & Specs | ||||||||||||
Rs. 29,990 USD $305 | ||||||||||||
| ||||||||||||
Specs & Features | Post Comment View all Comments | |||||||||||
Whats New? | OPPO R7 Lite - Lighten Up your Life OPPO introduces performance with slim R7 Lite, a phone packed with 5.0 inch AMOLED capacitive screen, protected by Gorilla Glass 3 that can highlight every single detail of images displayed on its screen. The new OPPO R7 Lite is equipped with two Quad-Core Processors of 1.5GHz and 1.0GHz each that run the amazing Color user interface version 2.1, allowing the handheld to respond as quickly as possible. OPPO’s R7 Lite is said to be powerfully smart as it comes in a slender design of 6.3mm thickness. To keep the product slim, a non-removable battery is also introduced in OPPO R7 Lite’s architecture which holds a capacity of 2320 mAh giving it a talktime of over a day on average use and standby of over a week. Thanks to its fast charging feature, it charges up-to 75% in just 30 minutes. R7 Lite by OPPO comes with one Micro-SIM slot and second Nano SIM slot is also there that can perform as a Micro-SD slot when required. Internal storage capacity is of 16GB so that you can save as much as you want on OPPO Lite. Back camera bearing 13 megapixel Schneider-Kreuznach optics allows it to capture moments at their very best and another secondary camera allows OPPO R7’s Lite to capture and make very best of video calls on 3G and 4G networks, without any compromise on quality. The phone provides multi band LTE support for all the regions and OPPO R7 Lite also comes with downgrade support for 3G and edge as well if 4G is not available. USB Host, Bluetooth, WiFI Hotspot and phase detection camera feature enhance R7 Lite’s productivity and with USB Host feature, you can stay use your phone with multiple accessories on the go. | |||||||||||
Dimension | 143 x 71 x 6.3 mm | |||||||||||
Weight | 147 g | |||||||||||
Battery | 2320 mAh | |||||||||||
OS | Android OS, v5.1 (Lollipop) | |||||||||||
Memory | 16GB built-in, 2GB RAM, micro SDCard (Support up to 128GB) (uses SIM 2 slot) | |||||||||||
Processor | 1.5 GHz Quad-Core Cortex-A53, 1.0 GHz Quad-Core Cortex-A53, Qualcomm MSM8939 Snapdragon 615 GPU: Adreno 405 | |||||||||||
Connectivity | Bluetooth v4.0, USB (microUSB v2.0, USB Host), WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot), GPRS, EDGE, 3G HSPA, 4G LTE Cat4 150/50 Mbps | |||||||||||
Display Size | 5.0 inches, 720 x 1280 pixels (~294 ppi pixel density) Sensors: Accelerometer, proximity, compass | |||||||||||
Display Colour | AMOLED capacitive touchscreen, 16M colors, Multitouch, Corning Gorilla Glass 3 | |||||||||||
Operating Frequency / Band | Sim1: GSM 850 / 900 / 1800 / 1900 Sim2: GSM 850 / 900 / 1800 / 1900 | |||||||||||
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |||||||||||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 40(2300) | |||||||||||
Browser | HTML5 | |||||||||||
Colors | Golden, Silver | |||||||||||
Entertainment | 3.5mm audio jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Google Talk, Games (built-in + downloadable) | |||||||||||
Camera | 13 MP, 4128 x 3096 pixels, Schneider-Kreuznach optics, phase detection, autofocus, LED flash, Geo-tagging, touch focus, face detection, panorama, HDR, Video 1080p@30fps, 2ndry 8 MP | |||||||||||
Other Features | GPS + A-GPS support, Fast battery charging: 75% in 30 min, Dual SIM + Nano-SIM / Micro-SIM, dual stand-by), Active noise cancellation with dedicated mic, Document viewer, Photo/video editor, Google Search, Maps, Gmail, Youtube, Calendar, Speakerphone | |||||||||||
Ring Tones | Downlaodable, Polyphonic, MP3, WAV | |||||||||||
Messaging | SMS (threaded view), MMS, Email, Push Email | |||||||||||
Price | Price in Rs: 29,990 Price in USD: $305 | |||||||||||
|
Oppo R7 Lite Price & Specs
Posted on at