Oppo R7 Plus Price & Specs | ||||||||||||
Rs. 39,990 USD $407 | ||||||||||||
| ||||||||||||
Specs & Features | Post Comment View all Comments | |||||||||||
Whats New? | OPPO R7 Plus - Reset Your Life Without Prompting! In recent months OPPO has drawn much attention with leaked photos and videos of its upcoming R7 smartphone that distinguishes itself with an almost nonexistent edge along the sides of the screen. Now the exciting smartphone, which is joined by a larger version is soon to become a reality. Oppo tweeted a teaser that an official event will take place on Wednesday 20th May in Beijing, where R7 and R7 Plus will be launched. The long-awaited Oppo R7 Plus bids for a 5 inch large screen with a Full HD resolution of 1080 x 1920 pixels. The processor is the MT6795 type from MediaTek, which is able to record in slow motion with an insane rate of 480 frames per second. Along with all of that the handset will feature up to 3GB of RAM and 16GB of internal storage, that can also be expanded. The camera is expected to be a 20.7 MP, while there will be a relatively small battery of 2320 mAh, presumably to achieve the very thin profile of only 5 mm. R7 Plus is soon to find its launching presentation. It will, unsurprisingly, be in possession of a larger screen, but exactly how much is not yet clear. Another difference would be the added fingerprint reader, which is placed under the camera and has moved toward the center of the larger version. Both the Oppo R7 and the R7 Plus are provided with the VOOC quick charge that guarantees up to two hours runtime at a pressure refueling of batteries after a few minutes of charging. | |||||||||||
Dimension | 158 x 82 x 7.8 mm | |||||||||||
Weight | 192 g | |||||||||||
Battery | 4100 mAh | |||||||||||
OS | Android OS, v5.0 (Lollipop) | |||||||||||
Memory | 32GB built-in, 3GB RAM, micro SDCard (support up to 128GB) (uses SIM 2 slot) | |||||||||||
Processor | 1.5 GHz Quad-Core Cortex-A53, 1.0 GHZ Quad-Core Cortex-A53, Qualcomm MSM8939 Snapdragon 615 GPU: Adreno 405 | |||||||||||
Connectivity | Bluetooth v4.0, LE, USB(microUSB v2.0, USB Host), WLAN (Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot), GPRS, EDGE, 3G HSPA, 4G LTE Cat4 150/50 Mbps | |||||||||||
Display Size | 6.0 inches, 1080 x 1920 pixels (~367 ppi pixel density) Sensors: Accelerometer, proximity, compass | |||||||||||
Display Colour | AMOLED capacitive touchscreen, 16M colors, Multitouch, Corning Gorilla Glass 3, Color OS 2.1 | |||||||||||
Operating Frequency / Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |||||||||||
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |||||||||||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300 | |||||||||||
Browser | HTML5 | |||||||||||
Colors | Golden, Silver | |||||||||||
Entertainment | FM radio (Not yet Confirmed), 3.5mm audio jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Google Talk, Games (built-in + downloadable) | |||||||||||
Camera | 13 MP, 4128 x 3096 pixels, Schneider-Kreuznach optics, laser autofocus, dual-LED flash, Geo-tagging, touch focus, face detection, panorama, HDR, Video 1080p@30fps, 2ndry 8 MP | |||||||||||
Other Features | GPS + A-GPS support, Fast battery charging: 75% in 30 min, Active noise cancellation with dedicated mic, Google Search, Maps, Gmail, Youtube, Calendar, Speakerphone | |||||||||||
Ring Tones | Downlaodable, Polyphonic, MP3, WAV | |||||||||||
Messaging | SMS (threaded view), MMS, Email, Push Email | |||||||||||
Price | Price in Rs: 39,990 Price in USD: $407 | |||||||||||
|
Oppo R7 Plus Price & Specs
Posted on at