paidverts money

Posted on at


https://www.paidverts.com/ref/luksamusi

BAP Group …........ Percent (x100) …........ Dollar Value …......... Participants …......... Ads Per User

100 to 1599 …............... 0 …............... 0 …............... 9777 …............... 0
1600 to 12000 …............... 0.04 …............... 620 …............... 5858 …............... 0.10583817
12000 to 24000 …............... 0.0275 …............... 426.25 …............... 2031 …............... 0.2098719842
24k to 48k …............... 0.05 …............... 775 …............... 1768 …............... 0.4383484163
48k to 96k …............... 0.07 …............... 1085 …............... 1490 …............... 0.7281879195
96k to 180k …............... 0.08 …............... 1240 …............... 1138 …............... 1.0896309315
180k to 360k …............... 0.09 …............... 1395 …............... 861 …............... 1.6202090592
360k to 720k …............... 0.0775 …............... 1201.25 …............... 501 …............... 2.3977045908
720k to 1.5m …............... 0.075 …............... 1162.5 …............... 298 …............... 3.9010067114
1.5m to 3m …............... 0.105 …............... 1627.5 …............... 161 …............... 10.1086956522
3m to 6m …............... 0.095 …............... 1472.5 …............... 79 …............... 18.6392405063
6m to 20m …............... 0.1 …............... 1550 …............... 45 …............... 34.4444444444
20m+ …............... 0.09 …............... 1395 …............... 13 …............... 107.3076923077
50m+ …............... 0.05 …............... 775 …............... 3 …............... 258.3333333333
100m+ …............... 0.05 …............... 775 …............... 1 …............... 775

 

 

 

Advertise with PaidVerts!

 

 

 



About the author

160