Pakistan Vehicle Production, December 2014 - by Maker
PCs
Maker/Brand | Dec. 2014 | Share |
Suzuki | 5,558 | 54.20% |
Toyota | 3,620 | 35.30% |
Honda | 1,074 | 10.50% |
Hyundai | 0 | 0.00% |
Total | 10,252 | 100.00% |
LCVs
Maker/Brand | Dec. 2014 | Share |
Suzuki | 1,213 | 72.70% |
Toyota | 379 | 22.70% |
Sigma | 76 | 4.60% |
Master | 0 | 0.00% |
Hyundai | 0 | 0.00% |
Total | 1,668 | 100.00% |
Trucks
Maker/Brand | Dec. 2014 | Share |
Hino | 88 | 32.40% |
Isuzu | 62 | 22.80% |
Master | 56 | 20.60% |
UD Trucks | 66 | 24.30% |
Total | 272 | 100.00% |
Buses
Maker/Brand | Dec. 2014 | Share |
Hino | 62 | 88.60% |
Isuzu | 8 | 11.40% |
Master | 0 | 0.00% |
UD Trucks | 0 | 0.00% |
Total | 70 | 100.00% |
Source: PAMA(Pakistan Automotive Manufacturers Association)