Flash report production volume are following.
PCs
Maker/Brand | 2014 | |
Dec. | Share | |
VW | 2,619 | 58.50% |
Seat | 1,291 | 28.80% |
Peugeot | 345 | 7.70% |
Citroen | 224 | 5.00% |
Total | 4,479 | 100.00% |
LCVs
Maker/Brand | 2014 | |
Dec. | Share | |
Citroen | 953 | 47.20% |
Peugeot | 794 | 39.40% |
Toyota | 142 | 7.00% |
Mitsubishi Fuso | 128 | 6.30% |
Isuzu | 0 | 0.00% |
Total | 2,017 | 100.00% |
Commercial Vahicles
Maker/Brand | 2014 | |
Dec. | Share | |
Mitsubishi Fuso | 192 | 92.30% |
Toyota | 16 | 7.70% |
Isuzu | 0 | 0.00% |
Total | 208 | 100.00% |
Source: Marklines, Associacao Automovel de Portugal (ACAP)